11 Interest Expenses
Interest Expenses
in € million | Jan. 1-Jun. 30, 2021 | Jan. 1-Jun. 30, 2022 | |||
Interest expense from non-derivative financial liabilities | 179.7 | 253.7 | |||
Swaps (current interest expense for the period) | 9.5 | 12.1 | |||
Effects from the valuation of non-derivative financial instruments | -12.2 | -32.2 | |||
Effects from the valuation of swaps | -8.9 | -94.3 | |||
Prepayment penalties and commitment interest | 2.0 | 7.8 | |||
Interest accretion to provisions | 2.2 | 8.1 | |||
Interest from leases | 7.6 | 8.5 | |||
Other financial expenses | -0.1 | -11.2 | |||
179.8 | 152.5 | ||||
The change in the swap valuation is due to the increase in the swap interest rates observed on the market on which the valuation is based.