Consolidated Statement of Cash Flows
Consolidated Statement of Cash Flows
in € million | Jan. 1-Sep. 30, 2021 | Jan. 1-Sep. 30, 2022 | |||
Profit for the period | 3,869.1 | 2,211.7 | |||
Net income from fair value adjustments of investment properties | -5,073.0 | -3,137.6 | |||
Revaluation of assets held for sale | -21.8 | -63.2 | |||
Depreciation and amortization | 255.8 | 1,136.1 | |||
Interest expenses/income and other financial result | 410.9 | 204.3 | |||
Income taxes | 1,964.1 | 1,168.0 | |||
Profit on disposal of investment properties | -68.3 | -56.9 | |||
Results from disposals of other non-current assets | 0.5 | -0.1 | |||
Other expenses/income not affecting cash | -95.4 | 410.9 | |||
Change in working capital | -133.2 | -226.0 | |||
Income tax paid | -82.4 | -158.3 | |||
Cash flow from operating activities | 1,026.3 | 1,488.9 | |||
Proceeds from disposals of investment properties and assets held for sale | 481.3 | 2,900.9 | |||
Proceeds from disposals of other assets | 0.7 | 13.2 | |||
Proceeds from disposal of other financial assets | – | 1,399.6 | |||
Payments for investments in investment properties | -1,148.9 | -1,749.2 | |||
Payments for investments in other assets | -473.2 | -152.9 | |||
Payments for acquisition of shares in consolidated companies, in due consideration of liquid funds | -6,490.9 | – | |||
Payments for acquisition of other financial assets | -999.9 | -1,500.0 | |||
Interest received | 5.8 | 11.6 | |||
Cash flow from investing activities | -8,625.1 | 923.2 | |||
Cash paid to shareholders of Vonovia SE and non-controlling interests | -493.0 | -691.2 | |||
Proceeds from issuing financial liabilities | 12,314.3 | 5,208.2 | |||
Cash repayments of financial liabilities | -2,165.7 | -6,444.3 | |||
Cash repayments of lease liabilities | -15.7 | -31.5 | |||
Payments for transaction costs in connection with capital measures | -197.3 | -35.7 | |||
Payments for other financing costs | -6.5 | -11.6 | |||
Payments in connection with the disposal of shares in non-controlling interests | -7.6 | -52.2 | |||
Interest paid | -267.0 | -424.7 | |||
Cash flow from financing activities | 9,161.5 | -2,483.0 | |||
Influence of changes in foreign exchange rates on cash and cash equivalents | -1.6 | -5.4 | |||
Change in cash and cash equivalents related to assets held for sale | -1.1 | – | |||
Net changes in cash and cash equivalents | 1,560.0 | -76.3 | |||
Cash and cash equivalents at the beginning of the period | 613.3 | 1,432.8 | |||
Cash and cash equivalents at the end of the period* | 2,173.3 | 1,356.5 | |||
- *Includes € 0.0 million (Sep. 30, 2021: € 898.5 million) in current securities classified as cash equivalents and total restricted cash of € 111.2 million (Sep. 30, 2021: € 75.7 million).