Consolidated Balance Sheet
Assets
Consolidated Balance Sheet – Assets
in € million | Dec. 31, 2021* | Sep. 30, 2022 | |||
Intangible assets | 2,722.9 | 1,668.0 | |||
Property, plant and equipment | 654.1 | 624.2 | |||
Investment properties | 94,100.1 | 98,084.8 | |||
Financial assets | 1,016.7 | 608.5 | |||
Investments accounted for using the equity method | 425.3 | 251.9 | |||
Other assets | 199.6 | 195.1 | |||
Deferred tax assets | 19.8 | 19.8 | |||
Total non-current assets | 99,138.5 | 101,452.3 | |||
Inventories | 16.4 | 136.1 | |||
Trade receivables | 449.9 | 387.7 | |||
Financial assets | 1,063.3 | 1,497.7 | |||
Other assets | 220.9 | 263.1 | |||
Income tax receivables | 201.9 | 260.5 | |||
Cash and cash equivalents | 1,432.8 | 1,356.5 | |||
Real estate inventories | 671.2 | 578.9 | |||
Assets held for sale | 2,719.4 | 140.6 | |||
Total current assets | 6,775.8 | 4,621.1 | |||
Total assets | 105,914.3 | 106,073.4 | |||
- *The conclusion of the purchase price allocation for the Deutsche Wohnen Group resulted in an adjustment of the estimated measurement of the acquired joint ventures and associates retroactive to September 30, 2021, in the amount of € 123.6 million; € 15.6 million thereof were attributable to non-controlling interests and this increased goodwill. Likewise, the final allocation to the respective cash-generating unit was also completed retroactively, which increased the impairment loss to be recognized by € 390.4 million as of December 31, 2021.
Equity and Liabilities
Consolidated Balance Sheet – Equity and Liabilities
in € million | Dec. 31, 2021* | Sep. 30, 2022 | |||
Subscribed capital | 776.6 | 795.8 | |||
Capital reserves | 15,458.4 | 16,053.1 | |||
Retained earnings | 16,535.5 | 17,425.1 | |||
Other reserves | 126.2 | -197.4 | |||
Total equity attributable to Vonovia shareholders | 32,896.7 | 34,076.6 | |||
Non-controlling interests | 3,242.4 | 3,348.0 | |||
Total equity | 36,139.1 | 37,424.6 | |||
Provisions | 866.3 | 607.7 | |||
Trade payables | 5.4 | 0.2 | |||
Non-derivative financial liabilities | 40,171.9 | 42,048.3 | |||
Derivatives | 66.2 | 0.2 | |||
Lease liabilities | 634.9 | 612.8 | |||
Liabilities to non-controlling interests | 224.5 | 223.4 | |||
Financial liabilities from tenant financing | 44.9 | 46.3 | |||
Other liabilities | 5.2 | 20.3 | |||
Deferred tax liabilities | 18,693.9 | 19,888.9 | |||
Total non-current liabilities | 60,713.2 | 63,448.1 | |||
Provisions | 727.2 | 714.5 | |||
Trade payables | 444.4 | 306.5 | |||
Non-derivative financial liabilities | 6,857.1 | 3,595.9 | |||
Derivatives | 266.0 | 287.4 | |||
Lease liabilities | 44.2 | 43.4 | |||
Liabilities to non-controlling interests | 16.0 | 15.5 | |||
Financial liabilities from tenant financing | 112.6 | 108.6 | |||
Other liabilities | 228.8 | 128.9 | |||
Liabilities associated with assets classified as held for sale | 365.7 | – | |||
Total current liabilities | 9,062.0 | 5,200.7 | |||
Total liabilities | 69,775.2 | 68,648.8 | |||
Total equity and liabilities | 105,914.3 | 106,073.4 | |||
- *The conclusion of the purchase price allocation for the Deutsche Wohnen Group resulted in an adjustment of the estimated measurement of the acquired joint ventures and associates retroactive to September 30, 2021, in the amount of € 123.6 million; € 15.6 million thereof were attributable to non-controlling interests and this increased goodwill. Likewise, the final allocation to the respective cash-generating unit was also completed retroactively, which increased the impairment loss to be recognized by € 390.4 million as of December 31, 2021.