4 Adjustment to Prior-Year Figures
The conclusion of the purchase price allocation in connection with the acquisition of the Deutsche Wohnen Group resulted in adjustments, for June 30, 2022, in the consolidated income statement, consolidated statement of comprehensive income, consolidated statement of cash flows and consolidated statement of changes in equity, which are explained in the relevant sections of the condensed interim consolidated financial statements.
Segment Report
In the 2022 fiscal year, Vonovia continued with the 2021 management system for the time being. Details can be found in the chapter Management System of the 2022 Annual Report. Vonovia’s business was managed via the five segments: Rental, Value-add, Recurring Sales, Development and Deutsche Wohnen.
In the course of the fourth quarter of 2022, the Deutsche Wohnen segment was dissolved and transferred to the Rental, Value-add, Recurring Sales, Development and Care segments. Details on the allocation of Deutsche Wohnen’s segment figures for the first half of 2022 to the five segments that are relevant from a corporate management perspective are presented below:
Allocation of Deutsche Wohnen's segment figures for the half-year of 2022
H1 2022 | Adjustments | H1 2022 (adjusted) | Allocation to the segments | ||||||||||||||||
in € million | Deutsche Wohnen | Removal of at-equity-investment from Adjusted EBITDA* | Lineshifts** | Segments total | Rental | Value-add | Recurring Sales | Develop- ment | Care | ||||||||||
Jan. 1–June 30, 2022 | |||||||||||||||||||
Segment revenue | 578.2 | -8.8 | 569.4 | 381.8 | 18.8 | 26.7 | 5.2 | 136.9 | |||||||||||
thereof external revenue | 566.0 | – | 566.0 | 381.8 | 15.4 | 26.7 | 5.2 | 136.9 | |||||||||||
thereof internal revenue | 12.2 | -8.8 | 3.4 | 3.4 | – | ||||||||||||||
Carrying amount of assets sold*** | -3.6 | -2.4 | -6.0 | -6.0 | |||||||||||||||
Revaluation from disposal of assets held for sale | -10.9 | -10.9 | -10.9 | ||||||||||||||||
Expenses for maintenance | -51.3 | 0.1 | -51.2 | -48.3 | -2.9 | ||||||||||||||
Cost of development to sell | -18.2 | 13.3 | -4.9 | -4.9 | |||||||||||||||
Cost of development to hold | – | – | |||||||||||||||||
Operating expenses | -163.7 | 3.8 | 9.0 | -150.9 | -44.0 | -13.4 | -1.7 | -0.8 | -91.0 | ||||||||||
Adjusted EBITDA Total | 341.4 | 3.8 | 0.3 | 345.5 | 289.5 | 5.4 | 8.1 | -0.5 | 43.0 | ||||||||||
- *Adjusted to new adjusted EBITDA definition (excluding results from at-equity investments), due to Vonovia’s minor control influence on the operating results of companies consolidated using the equity method.
- **The amounts shown in this column are transactions that took place in the old segment structure within the Deutsche Wohnen segment and now represent transactions between the segments of the new segment structure.
- ***Incl. cost of sold real estate inventories in the Recurring Sales segment.