Consolidated Statement of Changes in Equity
Consolidated Statement of Changes in Equity
Other reserves | |||||||||||||||||||||||
in € million | Subscribed capital | Capital reserves | Retained earnings | Cash flow hedges | Equity instruments at fair value in other comprehensive income | Currency translation differences | Total | Equity attributable to Vonovia’s shareholders | Non-controlling interests | Total equity | |||||||||||||
As of Jan. 1, 2023 | 795.8 | 5,151.6 | 25,605.1 | 41.2 | 63.9 | -326.1 | -221.0 | 31,331.5 | 3,107.3 | 34,438.8 | |||||||||||||
Profit for the period | -3,918.0 | -3,918.0 | -212.4 | -4,130.4 | |||||||||||||||||||
Changes in the period | -5.2 | -13.5 | -18.0 | -277.6 | -309.1 | -314.3 | -0.4 | -314.7 | |||||||||||||||
Reclassification affecting net income | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||||||||||||
Other comprehensive income | -5.2 | -10.7 | -18.0 | -277.6 | -306.3 | -311.5 | -0.4 | -311.9 | |||||||||||||||
Total comprehensive income | -3,923.2 | -10.7 | -18.0 | -277.6 | -306.3 | -4,229.5 | -212.8 | -4,442.3 | |||||||||||||||
Capital increase | 18.8 | 18.8 | 18.8 | ||||||||||||||||||||
Premium on the issue of new shares | 284.7 | 284.7 | 284.7 | ||||||||||||||||||||
Transaction costs in connection with the issue of shares | -0.1 | -0.1 | -0.1 | ||||||||||||||||||||
Dividend distributed by Vonovia SE | -676.5 | -676.5 | -676.5 | ||||||||||||||||||||
Changes recognized directly in | -2.5 | 606.5 | -8.7 | -8.7 | 595.3 | 734.5 | 1,329.8 | ||||||||||||||||
As of June 30, 2023 | 814.6 | 5,433.7 | 21,611.9 | 30.5 | 37.2 | -603.7 | -536.0 | 27,324.2 | 3,629.0 | 30,953.2 | |||||||||||||
As of Jan. 1, 2022* | 776.6 | 15,458.4 | 16,535.5 | -11.9 | 80.7 | 57.4 | 126.2 | 32,896.7 | 3,242.4 | 36,139.1 | |||||||||||||
Profit for the period* | 1,715.8 | 1,715.8 | 154.6 | 1,870.4 | |||||||||||||||||||
Changes in the period | 128.6 | 30.8 | -1.8 | -226.6 | -197.6 | -69.0 | 5.0 | -64.0 | |||||||||||||||
Reclassification affecting net income | -7.0 | -7.0 | -7.0 | -7.0 | |||||||||||||||||||
Other comprehensive income | 128.6 | 23.8 | -1.8 | -226.6 | -204.6 | -76.0 | 5.0 | -71.0 | |||||||||||||||
Total comprehensive income | 1,844.4 | 23.8 | -1.8 | -226.6 | -204.6 | 1,639.8 | 159.6 | 1,799.4 | |||||||||||||||
Capital increase | 19.2 | 19.2 | 19.2 | ||||||||||||||||||||
Premium on the issue of new shares | 597.6 | 597.6 | 597.6 | ||||||||||||||||||||
Transaction costs in connection with the issue of shares | -0.4 | -0.4 | -0.4 | ||||||||||||||||||||
Reclassification of equity instruments at fair value in other comprehensive income | 0.0 | ||||||||||||||||||||||
Withdrawal from the capital reserves | 0.0 | ||||||||||||||||||||||
Dividend distributed by Vonovia SE | -1,289.2 | -1,289.2 | -1,289.2 | ||||||||||||||||||||
Addition of non-controlling interests due to acquisition of Deutsche Wohnen | |||||||||||||||||||||||
Changes recognized directly in | -2.2 | -4.2 | -6.4 | -68.3 | -74.7 | ||||||||||||||||||
As of June 30, 2022 | 795.8 | 16,053.4 | 17,086.5 | 11.9 | 78.9 | -169.2 | -78.4 | 33,857.3 | 3,333.7 | 37,191.0 | |||||||||||||
- *The impairment test for goodwill was recalculated due to the conclusion of the purchase price allocation in connection with the acquisition of Deutsche Wohnen. As a result, the impairment loss to be recognized as of June 30, 2022, decreased by € 163.5 million, the net income from investments accounted for using the equity method increased by € 49.3 million and also the income taxes increased by € 40.2 million.