Consolidated Balance Sheet
Consolidated Balance Sheet
in € million | Notes | Dec. 31, 2025 | Jun. 30, 2026 | ||||
Assets | |||||||
Intangible assets | 1,433.7 | 1,447.3 | |||||
Property, plant and equipment | 808.0 | 845.1 | |||||
Investment properties | 82,392.8 | 83,261.1 | |||||
Trade receivables | 107.9 | 94.9 | |||||
Financial assets | 1,128.6 | 1,138.2 | |||||
Investments accounted for using the equity method | 498.7 | 557.5 | |||||
Other assets | 15.9 | 18.2 | |||||
Deferred tax assets | 8.3 | 8.4 | |||||
Total non-current assets | 86,393.9 | 87,370.7 | |||||
Inventories | 27.6 | 29.7 | |||||
Trade receivables | 233.8 | 212.7 | |||||
Financial assets | 433.0 | 382.4 | |||||
Other assets | 400.9 | 529.9 | |||||
Income tax receivables | 258.4 | 154.0 | |||||
Cash and cash equivalents | 3,256.9 | 1,854.2 | |||||
Real estate inventories | 1,865.6 | 2,100.9 | |||||
Assets held for sale | 385.2 | 477.6 | |||||
Total current assets | 6,861.4 | 5,741.4 | |||||
Total assets | 93,255.3 | 93,112.1 | |||||
Equity and liabilities | |||||||
Subscribed capital | 848.2 | 848.4 | |||||
Capital reserves | 2,608.9 | 2,612.8 | |||||
Retained earnings | 24,130.8 | 23,973.0 | |||||
Other reserves | -121.3 | -230.5 | |||||
Total equity attributable to Vonovia shareholders | 27,466.6 | 27,203.7 | |||||
Non-controlling interests | 4,701.1 | 4,694.2 | |||||
Total equity | 32,167.7 | 31,897.9 | |||||
Provisions | 550.1 | 541.4 | |||||
Trade payables | 5.7 | 5.1 | |||||
Non-derivative financial liabilities | 38,302.9 | 38,067.8 | |||||
Derivatives | 136.4 | 185.8 | |||||
Put options | 99.4 | 84.8 | |||||
Lease liabilities | 633.8 | 631.6 | |||||
Liabilities to non-controlling interests | 657.9 | 572.2 | |||||
Financial liabilities from tenant financing | 40.8 | 41.3 | |||||
Other liabilities | 125.0 | 143.4 | |||||
Deferred tax liabilities | 14,104.9 | 14,486.4 | |||||
Total non-current liabilities | 54,656.9 | 54,759.8 | |||||
Provisions | 419.2 | 487.0 | |||||
Trade payables | 550.0 | 542.4 | |||||
Non-derivative financial liabilities | 4,327.4 | 4,165.8 | |||||
Derivatives | 4.6 | 4.4 | |||||
Put options | 243.9 | 264.9 | |||||
Lease liabilities | 45.7 | 43.2 | |||||
Liabilities to non-controlling interests | 134.3 | 159.8 | |||||
Financial liabilities from tenant financing | 104.4 | 102.3 | |||||
Current income taxes | 254.0 | 163.4 | |||||
Other liabilities | 347.2 | 521.2 | |||||
Total current liabilities | 6,430.7 | 6,454.4 | |||||
Total liabilities | 61,087.6 | 61,214.2 | |||||
Total equity and liabilities | 93,255.3 | 93,112.1 | |||||
