Portfolio Security
Safety Inspections (in Germany)
2021 | 2022 | 2023 | |||||||||||||||||||
Inspections carried out 2) | Inspections carried out 2) | Total | Target inspections 3) | Inspections carried out 2) | |||||||||||||||||
Key Figures | Inspection schedule | Unit | number | in % | number | in % | number | in % | |||||||||||||
Safety Inspections (in Germany) 1) | GRI 416–1 | ||||||||||||||||||||
Buildings | Every 2 years | number | 28,739 | 91.4 | 17,071 | 65.3 | 67,650 | 33,825 | 41,063 | 121.4 | |||||||||||
Open spaces 4) | Every 2 years | m² | 19,669,398 | 100.0 | 19,504,055 | 97.5 | 51,978,311 | 25,623,801 | 25,611,803 | 100.0 | |||||||||||
- During the reporting period, the inspections did not reveal any violations of regulations and/or voluntary codes concerning health and safety aspects that were not immediately remedied. Vonovia has established standard processes for handling defects discovered as a result of inspections, which require prompt handling. These processes continued to function perfectly during the reporting period.
- 1)2021 and 2022 excl. Deutsche Wohnen, 2023 incl. Deutsche Wohnen (excl. Care Segment).
- 2)Inspections carried out up to Dec. 31; figures above 100% are the result of inspections carried out in the previous year.
- 3)The checks are conducted at regular intervals from the date of the first inspection; the annual certificates are therefore not distributed exactly equally (50%–50%). Forecast scope of inspections at the beginning of the year.
- 4)Includes open spaces with and without buildings.