Occupational Health and Safety
Occupational Health and Safety
2023 by Country | |||||||||||||||||
Key Figures | Unit | 2021 | 2022 | 2023 | Germany | Austria | Sweden | ||||||||||
Occupational Health and Safety 1) | ESRS S1–14 & GRI 403–9, 403–10 | ||||||||||||||||
Coverage of employees by OH&S 2) | in % | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
Work-related fatalities 3) | number | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Work-related fatalities (ODR) 4) | in % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Total reportable occupational accidents 5) | number | 267 | 279 | 354 | 339 | 1 | 14 | ||||||||||
of which occupational accidents, commercial | number | 28 | 102 | 141 | 126 | 1 | 14 | ||||||||||
of which occupational accidents, technical trade | number | 240 | 177 | 213 | 213 | 0 | 0 | ||||||||||
Accident rate (reportable occupational accidents) 6) | number | 14.0 | 14.0 | 16.9 | 17.6 | 1.5 | 14.4 | ||||||||||
Accident rate 7) | LTIFR | 21.0 | 21.7 | 24.8 | 24.2 | 6.0 | 50.3 | ||||||||||
Time lost 8) | in days | 4,274 | 4,921 | 4,649 | 4,612 | 10 | 27 | ||||||||||
Time lost 9) | in % | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | ||||||||||
Absence 10) | in days | 138,068 | 144,528 | 171,617 | 163,043 | 3,700 | 4,874 | ||||||||||
Absence 11) | in % | 5.6 | 5.8 | 6.3 | 6.5 | 4.4 | 4.0 | ||||||||||
- 1)Figures for Germany in 2021 and 2022 excl. Deutsche Wohnen, 2023 incl. Deutsche Wohnen (excl. Care segment and SYNVIA). Sweden integrated for the first time in 2023.
- 2)Own employees (by headcount) covered by the company’s occupational health and safety measures. Vonovia does not yet record the accident figures for its subcontractors.
- 3)Fatalities due to work-related injuries/illnesses of own employees (by headcount). Vonovia does not yet collect any figures for employees in the value chain.
- 4)Fatalities/number of working hours of all employees (ODR).
- 5)Number of reportable accidents at work: in Germany from four working days of absence, in Austria from more than three days of total or partial incapacity to work, in Sweden from a reportable degree of severity of the injury.
- 6)Number of reportable occupational accidents per 1 million working hours. Only time lost due to occupational and commuting accidents; occupational diseases cannot be evaluated as the reason for occupational diseases is not recorded in Germany, Austria and Sweden.
- 7)Number of occupational accidents with at least one day lost per 1 million working hours (= LTIFR).
- 8)Only time lost due to occupational and commuting accidents; occupational diseases cannot be evaluated as the reason for occupational diseases is not recorded in Germany, Austria and Sweden.
- 9)Total days lost due to work-related accidents of all employees/total required working days of all employees (FTE). The required working days were estimated.
- 10)Absence due to any type of incapacity for work (not limited to work-related accidents and occupational diseases). Not including approved absences such as vacation or parental leave and not including long-term illness.
- 11)Total days lost due to illness of all employees/total required working days of all employees (FTE) (= absentee rate). The required working days were estimated.