Water and Waste
Water Consumption
2025 by Country | |||||||||||||||||
Key Figures | Unit | 2023 | 2024 | 2025 | Germany | Austria | Sweden | ||||||||||
Water Consumption 1) | |||||||||||||||||
Portfolio | |||||||||||||||||
Water consumption 2) | million m³ | 44.4 | 43.9 | 43.2 | 35.6 | 2.7 | 4.9 | ||||||||||
Water intensity | m³/m² | 1.25 | 1.25 | 1.24 | 1.19 | 1.64 | 1.59 | ||||||||||
Business Operations | |||||||||||||||||
Water consumption 3) | m³ | 47,963 | 44,795 | 45,107 | 43,949 | 794 | 363 | ||||||||||
Water intensity | m³/m² | 0.20 | 0.19 | 0.19 | 0.19 | 0.08 | 0.15 | ||||||||||
- 1)Partially limited comparability due to delayed availability of actual data.
- 2)All available meter readings from tenants were taken into account. For economic units without consumption data, the water consumption was extrapolated to the total area of the portfolio on the basis of the average consumption per square meter.
- 3)Water consumption of the office locations included in the scope in the reporting period; missing values were estimated on the basis of the area and average consumption of comparable locations. Water consumption at office locations in Austria based on projections from previous years.
Waste Volume
2025 by Country | ||||||||||||||||||
Key Figures | Unit | 2023 | 2024 | 2025 | Germany | Austria | Sweden | |||||||||||
Waste Volume 1) | ||||||||||||||||||
Portfolio 2) | ||||||||||||||||||
Waste volume | t | 371,485 | 363,134 | 367,663 | 324,258 | 19,210 | 24,195 | |||||||||||
of which residual waste | % | 40.0 | 40.1 | 39.7 | 37.3 | 36.8 | 74.4 | 3) | ||||||||||
of which waste paper | % | 14.3 | 13.5 | 12.8 | 13.2 | 14.3 | 7.5 | |||||||||||
of which recycling 4) | % | 18.3 | 18.1 | 18.2 | 18.9 | 20.3 | 7.1 | |||||||||||
of which organic waste | % | 27.5 | 28.3 | 29.2 | 30.6 | 28.6 | 11.0 | |||||||||||
Recycling ratio 5) | % | 60.0 | 59.9 | 60.3 | 62.7 | 63.2 | 25.6 | |||||||||||
Business Operations 6) | ||||||||||||||||||
Total volume of commercial municipal waste | t | 835.5 | 803.4 | 824.0 | 700.2 | 123.8 | 0.0 | |||||||||||
of which recycled commercial municipal waste | % | 40.4 | 40.0 | 40.0 | 42.7 | 25.3 | 0.0 | |||||||||||
of which residual commercial municipal waste | % | 59.6 | 60.0 | 60.0 | 57.3 | 74.7 | 0.0 | |||||||||||
Other waste 7) | t | 12.4 | 12.2 | 12.2 | 0.7 | 11.5 | 0.0 | |||||||||||
- 1)Calculation excl. waste from construction and refurbishment.
- 2)Calculation based on statistical data.
- 3)Reflects residual waste incl. bulky waste and incineration for energy generation.
- 4)Region Germany and Austria: Glass, packaging, metals, wood, plastics, textiles. Region Sweden: Material from recycling centers and packaging waste.
- 5)Calculation of the recycling rate based on the proportion of total waste generated in tons, with recycled materials, waste paper, and organic waste considered reusable.
- 6)Reported changes compared to the previous year are based exclusively on the addition of new office locations and the discontinuation of previously used office locations. No survey has been conducted for the Sweden region to date.
- 7)Other waste includes bulky waste, wood, iron and steel.
