Water and Waste
Water Consumption
2024 by Country | |||||||||||||||||
Key Figures | Unit | 2022 | 2023 | 2024 | Germany | Austria | Sweden | ||||||||||
Water Consumption | |||||||||||||||||
Portfolio 1) | |||||||||||||||||
Water consumption | million m³ | 42.2 | 44.4 | 43.9 | 36.5 | 2.4 | 5.0 | ||||||||||
Water intensity | m³/m² | 1.18 | 1.25 | 1.25 | 1.20 | 1.45 | 1.64 | ||||||||||
Business Operations 1) | |||||||||||||||||
Water consumption 1) | m³ | 48,071 | 47,963 | 44,795 | 43,629 | 794 | 372 | ||||||||||
Water intensity 1) | m³/m² | 0.18 | 0.20 | 0.19 | 0.20 | 0.08 | 0.18 | ||||||||||
- 1)Partially limited comparability due to delayed availability of actual data. Water consumption of office locations in Austria based on extrapolations from the previous year.
- 2)All available meter readings from tenants were taken into account. For economic units without consumption data, the water consumption was extrapolated to the total area of the portfolio on the basis of the average consumption per square meter.
- 3)Water consumption of the office locations included in the scope in the reporting period; missing values were estimated on the basis of the area and average consumption of comparable locations.
Waste Volume
2024 by Country | ||||||||||||||||||
Key Figures | Unit | 2022 | 2023 | 2024 | Germany | Austria | Sweden | |||||||||||
Waste Volume 1) | ||||||||||||||||||
Portfolio 2) | ||||||||||||||||||
Waste volume | t | 403,096 | 371,485 | 363,134 | 317,886 | 19,955 | 25,294 | |||||||||||
of which residual waste | % | 37.0 | 40.0 | 40.1 | 37.5 | 37.1 | 75.0 | 3) | ||||||||||
of which waste paper | % | 14.9 | 14.3 | 13.5 | 13.9 | 15.3 | 7.0 | |||||||||||
of which recycling 4) | % | 19.0 | 18.3 | 18.1 | 18.9 | 19.7 | 7.8 | |||||||||||
of which organic waste | % | 29.2 | 27.5 | 28.3 | 29.8 | 27.9 | 10.2 | |||||||||||
Recycling ratio 5) | % | 63.0 | 60.0 | 59.9 | 62.5 | 62.9 | 25.0 | |||||||||||
Business Operations 6) | ||||||||||||||||||
Total volume of commercial municipal waste | t | 860.7 | 835.5 | 803.4 | 679.6 | 123.8 | 0.0 | |||||||||||
of which recycled commercial municipal waste | % | 35.6 | 40.4 | 40.0 | 42.6 | 25.3 | 0.0 | |||||||||||
of which residual commercial municipal waste | % | 64.4 | 59.6 | 60.0 | 57.4 | 74.7 | 0.0 | |||||||||||
Other waste 7) | t | 9.7 | 12.4 | 12.2 | 0.7 | 11.5 | 0.0 | |||||||||||
- 1)Calculation excl. waste from construction and refurbishment.
- 2)Calculation based on statistical data from Destatis.
- 3)Reflects residual waste incl. bulky waste and incineration for energy generation.
- 4)Region Germany and Austria: Glass, packaging, metals, wood, plastics, textiles. Region Sweden: Material from recycling centers and packaging waste.
- 5)Calculation of recycling rate via share of waste generation in tons. The recycling rate takes into account not only the volume of recycled waste but also the reusability of waste paper and organic waste.
- 6)No survey for the Sweden region to date.
- 7)Other waste includes bulky waste, wood, iron and steel.