Consolidated Statement of Changes in Equity
Consolidated Statement of Changes in Equity
Other reserves | |||||||||||||||||||||||
in € million | Subscribed capital | Capital reserves | Retained earnings | Cash | Equity | Currency translation differences | Total | Equity | Non- | Total | |||||||||||||
As of Jan. 1, 2026 | 848.2 | 2,608.9 | 24,130.8 | 6.8 | 65.5 | -193.6 | -121.3 | 27,466.6 | 4,701.1 | 32,167.7 | |||||||||||||
Profit for the period | 947.3 | 947.3 | 118.0 | 1,065.3 | |||||||||||||||||||
Changes in the period | 3.1 | 10.7 | 30.3 | -125.7 | -84.7 | -81.6 | 0.3 | -81.3 | |||||||||||||||
Reclassification affecting net income | -24.5 | 0.0 | -24.5 | -24.5 | -24.5 | ||||||||||||||||||
Other comprehensive income | 3.1 | -13.8 | 30.3 | -125.7 | -109.2 | -106.1 | 0.3 | -105.8 | |||||||||||||||
Total comprehensive income | 950.4 | -13.8 | 30.3 | -125.7 | -109.2 | 841.2 | 118.3 | 959.5 | |||||||||||||||
Capital increase | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
Premium on the issue of new shares | 6.5 | 6.5 | 6.5 | ||||||||||||||||||||
Dividend distributed by Vonovia SE | -1,060.5 | -1,060.5 | 0.0 | -1,060.5 | |||||||||||||||||||
Addition of non-controlling interests due to acquisition of QUARTERBACK New Energy | -19.4 | -19.4 | |||||||||||||||||||||
Transactions with minority shareholders | -54.3 | -54.3 | 54.6 | 0.3 | |||||||||||||||||||
Profit distributions and dividends to minority shareholders | -154.4 | -154.4 | |||||||||||||||||||||
Changes recognized directly in equity | -2.6 | 6.6 | 4.0 | -6.0 | -2.0 | ||||||||||||||||||
As of Jun. 30, 2026 | 848.4 | 2,612.8 | 23,973.0 | -7.0 | 95.8 | -319.3 | -230.5 | 27,203.7 | 4,694.2 | 31,897.9 | |||||||||||||
As of Jan. 1, 2025 | 822.9 | 2,451.1 | 21,149.1 | -8.2 | 51.1 | -469.6 | -426.7 | 23,996.4 | 4,130.5 | 28,126.9 | |||||||||||||
Profit for the period | 802.4 | 802.4 | 8.8 | 811.2 | |||||||||||||||||||
Changes in the period | 11.5 | -5.0 | 5.9 | 127.0 | 127.9 | 139.4 | 0.5 | 139.9 | |||||||||||||||
Reclassification affecting net income | 13.5 | 13.5 | 13.5 | 13.5 | |||||||||||||||||||
Other comprehensive income | 11.5 | 8.5 | 5.9 | 127.0 | 141.4 | 152.9 | 0.5 | 153.4 | |||||||||||||||
Total comprehensive income | 813.9 | 8.5 | 5.9 | 127.0 | 141.4 | 955.3 | 9.3 | 964.6 | |||||||||||||||
Capital increase | 12.7 | 12.7 | 12.7 | ||||||||||||||||||||
Premium on the issue of new shares | 344.0 | 344.0 | 344.0 | ||||||||||||||||||||
Transaction costs in connection with the issue of shares | -0.2 | -0.2 | -0.2 | ||||||||||||||||||||
Dividend distributed by Vonovia SE | -1,003.9 | -1,003.9 | -1,003.9 | ||||||||||||||||||||
Transactions with minority shareholders | -116.0 | -116.0 | 176.2 | 60.2 | |||||||||||||||||||
Profit distributions and dividends to minority shareholders | -171.3 | -171.3 | |||||||||||||||||||||
Changes recognized directly in equity | -2.3 | 4.6 | 0.3 | 0.3 | 2.6 | 0.3 | 2.9 | ||||||||||||||||
As of Jun. 30, 2025 | 835.6 | 2,792.6 | 20,847.7 | 0.3 | 57.3 | -342.6 | -285.0 | 24,190.9 | 4,145.0 | 28,335.9 | |||||||||||||
