14 Interest Expenses
Interest Expenses
in € million | Jan. 1–Jun. 30, 2023 (adjusted) | Jan. 1–Jun. 30, 2024 | |||
Interest expense from non-derivative financial liabilities | 362.4 | 410.1 | |||
Swaps (current interest expense for the period) | -20.3 | -27.0 | |||
Effects from the valuation of non-derivative financial instruments | -4.3 | -4.9 | |||
Effects from the valuation of swaps | 21.2 | 21.7 | |||
Capitalization of interest on borrowed capital re. Development | – | -0.1 | |||
Prepayment penalties and commitment interest | 4.5 | 5.0 | |||
Interest accretion to provisions | 9.4 | 8.3 | |||
Interest from leases | 9.9 | 10.2 | |||
Other financial expenses | -0.2 | 1.2 | |||
382.6 | 424.5 | ||||
The interest expenses for non-derivative financial liabilities reflect the comparatively higher interest conditions for refinancing over the last twelve months.