14 Interest Income
Interest Income
in € million | Jan. 1 - Jun. 30, 2024 | Jan. 1 - Jun. 30, 2025 | |||
Income from non-current securities and non-current loans | 34.7 | 6.4 | |||
Interest income - finance leases | – | 1.5 | |||
Interest received and similar income | 22.6 | 24.0 | |||
Other interest and similar income | 10.2 | 7.3 | |||
67.5 | 39.2 | ||||
The income from non-current securities and non-current loans relates primarily to income from loans extended to the QUARTERBACK Immobilien Group. The drop is due to the impairment loss on receivables resulting from interest.
The change in interest received and similar income is due primarily to the increase in interest on credit balances paid by (savings) banks.
