Consolidated Statement of Changes in Equity
Consolidated Statement of Changes in Equity
Other reserves | |||||||||||||||||||||||
in € million | Subscribed capital | Capital reserves | Retained earnings | Cash flow hedges | Equity instruments at fair value in other comprehensive income | Currency translation differences | Total | Equity attributable to Vonovia’s shareholders | Non-controlling interests | Total equity | |||||||||||||
As of Jan. 1, 2025 | 822.9 | 2,451.1 | 21,149.1 | -8.2 | 51.1 | -469.6 | -426.7 | 23,996.4 | 4,130.5 | 28,126.9 | |||||||||||||
Profit for the period | 802.4 | 802.4 | 8.8 | 811.2 | |||||||||||||||||||
Changes in the period | 11.5 | -5.0 | 5.9 | 127.0 | 127.9 | 139.4 | 0.5 | 139.9 | |||||||||||||||
Reclassification affecting net income | 13.5 | 13.5 | 13.5 | 13.5 | |||||||||||||||||||
Other comprehensive income | 11.5 | 8.5 | 5.9 | 127.0 | 141.4 | 152.9 | 0.5 | 153.4 | |||||||||||||||
Total comprehensive income | 813.9 | 8.5 | 5.9 | 127.0 | 141.4 | 955.3 | 9.3 | 964.6 | |||||||||||||||
Capital increase | 12.7 | 12.7 | 12.7 | ||||||||||||||||||||
Premium on the issue of new shares | 344.0 | 344.0 | 344.0 | ||||||||||||||||||||
Transaction costs in connection with the issue of shares | -0.2 | -0.2 | -0.2 | ||||||||||||||||||||
Dividend distributed by Vonovia SE | -1,003.9 | -1,003.9 | -1,003.9 | ||||||||||||||||||||
Transactions with minority | -116.0 | -116.0 | 176.2 | 60.2 | |||||||||||||||||||
Profit distributions and dividends to | -171.3 | -171.3 | |||||||||||||||||||||
Changes recognized directly in equity | -2.3 | 4.6 | 0.3 | 0.3 | 2.6 | 0.3 | 2.9 | ||||||||||||||||
As of Jun. 30, 2025 | 835.6 | 2,792.6 | 20,847.7 | 0.3 | 57.3 | -342.6 | -285.0 | 24,190.9 | 4,145.0 | 28,335.9 | |||||||||||||
As of Jan. 1, 2024 | 814.6 | 2,681.2 | 22,505.1 | -20.1 | 28.4 | -326.6 | -318.3 | 25,682.6 | 4,262.0 | 29,944.6 | |||||||||||||
Profit for the period | -472.7 | -472.7 | -56.5 | -529.2 | |||||||||||||||||||
Changes in the period | 15.6 | 34.4 | 12.7 | -103.8 | -56.7 | -41.1 | 0.3 | -40.8 | |||||||||||||||
Reclassification affecting net income | -2.4 | -2.4 | -2.4 | -2.4 | |||||||||||||||||||
Other comprehensive income | 15.6 | 32.0 | 12.7 | -103.8 | -59.1 | -43.5 | 0.3 | -43.2 | |||||||||||||||
Total comprehensive income | -457.1 | 32.0 | 12.7 | -103.8 | -59.1 | -516.2 | -56.2 | -572.4 | |||||||||||||||
Capital increase | 8.3 | 8.3 | 8.3 | ||||||||||||||||||||
Premium on the issue of new shares | 218.6 | 218.6 | 218.6 | ||||||||||||||||||||
Transaction costs in connection with the issue of shares | -0.2 | -0.2 | -0.2 | ||||||||||||||||||||
Dividend distributed by Vonovia SE | -733.2 | -733.2 | -733.2 | ||||||||||||||||||||
Transactions with minority | -62.7 | -62.7 | 62.9 | 0.2 | |||||||||||||||||||
Profit distributions and dividends to | -113.3 | -113.3 | |||||||||||||||||||||
Changes recognized directly in equity | -2.2 | 1.2 | -1.0 | -1.0 | -2.0 | 0.9 | -1.1 | ||||||||||||||||
As of Jun. 30, 2024 | 822.9 | 2,897.4 | 21,253.3 | 11.9 | 40.1 | -430.4 | -378.4 | 24,595.2 | 4,156.3 | 28,751.5 | |||||||||||||
