Consolidated Balance Sheet
Consolidated Balance Sheet
in € million | Notes | Dec. 31, 2024 | Jun. 30, 2025 | ||||
Assets | |||||||
Intangible assets | 1,424.4 | 1,434.5 | |||||
Property, plant and equipment | 743.8 | 755.9 | |||||
Investment properties | 78,343.1 | 80,529.0 | |||||
Financial assets | 1,181.1 | 1,117.9 | |||||
Investments accounted for using the equity method | 344.3 | 367.6 | |||||
Other assets | 267.0 | 63.1 | |||||
Deferred tax assets | 23.2 | 23.1 | |||||
Total non-current assets | 82,326.9 | 84,291.1 | |||||
Inventories | 13.2 | 14.2 | |||||
Trade receivables | 584.6 | 280.0 | |||||
Financial assets | 866.8 | 527.9 | |||||
Other assets | 674.5 | 569.4 | |||||
Income tax receivables | 177.0 | 136.5 | |||||
Cash and cash equivalents | 1,756.7 | 1,655.7 | |||||
Real estate inventories | 1,608.0 | 1,664.5 | |||||
Assets held for sale | 1,498.7 | 474.6 | |||||
Assets from discontinued operations | 729.9 | 522.6 | |||||
Total current assets | 7,909.4 | 5,845.4 | |||||
Total assets | 90,236.3 | 90,136.5 | |||||
Equity and liabilities | |||||||
Subscribed capital | 822.9 | 835.6 | |||||
Capital reserves | 2,451.1 | 2,792.6 | |||||
Retained earnings | 21,149.1 | 20,847.7 | |||||
Other reserves | -426.7 | -285.0 | |||||
Total equity attributable to Vonovia shareholders | 23,996.4 | 24,190.9 | |||||
Non-controlling interests | 4,130.5 | 4,145.0 | |||||
Total equity | 28,126.9 | 28,335.9 | |||||
Provisions | 584.5 | 575.5 | |||||
Trade payables | 6.0 | 7.6 | |||||
Non-derivative financial liabilities | 37,448.3 | 36,371.6 | |||||
Derivatives | 59.6 | 242.9 | |||||
Lease liabilities | 630.6 | 632.5 | |||||
Liabilities to non-controlling interests | 176.2 | 176.5 | |||||
Financial liabilities from tenant financing | 41.6 | 43.6 | |||||
Other liabilities | 84.3 | 112.2 | |||||
Deferred tax liabilities | 15,613.5 | 15,772.9 | |||||
Total non-current liabilities | 54,644.6 | 53,935.3 | |||||
Provisions | 340.6 | 448.8 | |||||
Trade payables | 524.2 | 534.2 | |||||
Non-derivative financial liabilities | 5,202.7 | 5,631.4 | |||||
Derivatives | 1.1 | 3.0 | |||||
Put options | 311.2 | 279.8 | |||||
Lease liabilities | 45.1 | 43.1 | |||||
Liabilities to non-controlling interests | 32.6 | 30.6 | |||||
Financial liabilities from tenant financing | 109.0 | 107.0 | |||||
Current income taxes | 244.7 | 179.5 | |||||
Other liabilities | 373.1 | 545.5 | |||||
Liabilities associated with assets classified as held for sale | 203.1 | – | |||||
Liabilities from discontinued operations | 77.4 | 62.4 | |||||
Total current liabilities | 7,464.8 | 7,865.3 | |||||
Total liabilities | 62,109.4 | 61,800.6 | |||||
Total equity and liabilities | 90,236.3 | 90,136.5 | |||||
