Environmental Key Figures for Business Operations
Environmental Key Figures on Business Operations – Energy and Water Consumption in Business Operations
2022 by Country | |||||||||||||||||
Key Figures | Unit | 2020 | 2021 | 2022 | Germany | Austria | Sweden | ||||||||||
Energy Consumption in Business Operations 1) | 302–1, 302–3 | ||||||||||||||||
Energy consumption | MWh | 28,163 | 31,306 | 36,592 | 35,375 | 1,009 | 208 | ||||||||||
of which electricity consumption | MWh | 8,995 | 10,300 | 13,832 | 13,305 | 430 | 98 | ||||||||||
Proportion electricity from renewable energy sources 2) | % | 72.2 | 72.3 | 82.4 | 82.0 | 100.0 | 59.8 | ||||||||||
Heat consumption | MWh | 19,168 | 21,006 | 22,760 | 22,070 | 579 | 110 | ||||||||||
of which natural gas | MWh | 4,632 | 5,550 | 7,466 | 7,221 | 245 | 0 | ||||||||||
of which district heating | MWh | 13,722 | 15,293 | 15,183 | 14,849 | 334 | 0 | ||||||||||
of which other 3) | MWh | 813 | 164 | 110 | 0 | 0 | 110 | ||||||||||
Energy intensity | kWh/m² | 157.8 | 154.0 | 135.4 | 137.0 | 103.5 | 90.4 | ||||||||||
Water Consumption in Business Operations 4) | 303–5 | ||||||||||||||||
Water consumption | m³ | 68,448 | 67,407 | 48,071 | 46,704 | 963 | 404 | ||||||||||
Water intensity | m³/m² | 0.39 | 0.33 | 0.18 | 0.18 | 0.10 | 0.18 | ||||||||||
- 1)2020 and 2021 excl. Deutsche Wohnen. 2022 incl. Deutsche Wohnen (excl. Care segment and SYNVIA). Partially limited comparability due to delayed availability of actual data and corresponding use of prior-year data. Energy consumption of office locations in Austria based on projections from the previous year. Heat consumption of office locations in Sweden based on energy certificate data.
- 2)The share of renewable energies is based on the information provided by the individual energy suppliers for each location (market based approach). Alternatively, the German electricity mix according to the BDEW location-based approach was used for Germany.
- 3)Other energy sources include heating oil and heat pumps.
- 4)From 2021, water consumption and water intensity will also include Swedish office locations. Partially limited comparability due to delayed availability of actual data. Water consumption of office sites in Austria based on projections from the previous year.
Environmental Key Figures on Business Operations – Waste Volume in Business Operations
2022 by Country | |||||||||||||||||
Key Figures | Unit | 2020 | 2021 | 2022 | Germany | Austria | Sweden | ||||||||||
Waste Volume in Business Operations 1) | 306–3 | ||||||||||||||||
Total volume of commercial municipal waste | t | 811 | 667 | 861 | 736 | 125 | – | ||||||||||
of which recycled commercial municipal waste | % | 31.5 | 35.6 | 35.6 | 37.3 | 26.1 | – | ||||||||||
of which residual commercial municipal waste | % | 68.5 | 64.4 | 64.4 | 62.7 | 73.9 | – | ||||||||||
Other waste 2) | t | 93.0 | 29.0 | 9.7 | 3.5 | 6.2 | – | ||||||||||
- 1)2020 and 2021 excl. Deutsche Wohnen. 2022 incl. Deutsche Wohnen (excl. nursing care and SYNVIA segments). No survey to date for the Sweden region.
- 2)Other waste includes bulky waste, wood, iron and steel. Increased other waste generation in the Austria region due to relocation to new headquarters in 2020.
Environmental Key Figures on Business Operations – Mobile Combustion in Business Operations
2022 by Country | |||||||||||||||||
Key Figures | Unit | 2020 | 2021 | 2022 | Germany | Austria | Sweden | ||||||||||
Mobile Combustion in Business Operations 1) | 302–1 | ||||||||||||||||
Fuel consumption | MWh | 76,108 | 75,893 | 76,888 | 74,997 | 208 | 1,683 | ||||||||||
of which diesel | MWh | 72,002 | 71,475 | 71,526 | 70,492 | 45 | 990 | ||||||||||
of which gasoline | MWh | 4,085 | 4,415 | 5,362 | 4,506 | 164 | 693 | ||||||||||
of which other 2) | MWh | 22 | 7 | 89 | 84 | 5 | 0 | ||||||||||
Vehicles (yearly average) | number | 5,685 | 5,746 | 6,065 | 5,798 | 33 | 235 | ||||||||||
Distance traveled 3) | million km | 91.9 | 91.5 | 97.6 | 93.9 | 0.4 | 3.2 | ||||||||||
Average fuel consumption 4) | liters/100 km | 8.3 | 8.3 | 8.0 | 8.1 | 6.9 | 5.5 | ||||||||||
Average emissions | gCO2e/km | 252 | 253 | 241 | 244 | 159 | 159 | ||||||||||
- 1)Only the energy consumption of the vehicle fleet was taken into account. 2020 and 2021 excl. Deutsche Wohnen, from 2022 incl. Deutsche Wohnen (excl. nursing care and SYNVIA segments).
- 2)Position no longer includes natural gas/autogas shares from 2022.
- 3)Including mileage of all-electric vehicles. Retroactive correction of distance traveled for the years 2020 and 2021.
- 4)Excluding distance traveled and excluding energy consumption of electric vehicles.
Environmental Key Figures on Business Operations – Travel and Transport in Business Operations
2022 by Country | |||||||||||||||||
Key Figures | Unit | 2020 | 2021 | 2022 | Germany | Austria | Sweden | ||||||||||
Travel and Transport in Business Operations 1) | |||||||||||||||||
By rail | million pkm 2) | 1.99 | 2.08 | 3.87 | 3.72 | 0.05 | 0.10 | ||||||||||
By plane | million pkm 2) | 0.95 | 0.93 | 2.20 | 1.43 | 0.53 | 0.24 | ||||||||||
By private vehicle | million km | 2.78 | 2.88 | 2.82 | 2.45 | 0.18 | 0.19 | ||||||||||
- 1)First survey of business trips from the Sweden region for 2021. 2020 and 2021 excl. Deutsche Wohnen. From 2022 incl. Deutsche Wohnen (excl. nursing care and SYNVIA segments).
- 2)“Passenger-kilometer” unit (pkm) stands for the kilometers traveled in passenger transport multiplied by the number of passengers.