Occupational Health and Safety
2022 by Country | |||||||||||||||||
Key Figures | Unit | 2020 | 2021 | 2022 | Germany | Austria | Sweden 1) | ||||||||||
Occupational Health and Safety | 403–9, 403–10 | ||||||||||||||||
Total occupational and commuting accidents (from 3 days lost time) | number | 289 | 297 | 311 | 309 | 2 | – | ||||||||||
of which commuting accidents | number | 26 | 30 | 32 | 32 | 0 | – | ||||||||||
of which occupational accidents | number | 263 | 267 | 279 | 277 | 2 | – | ||||||||||
of which occupational accidents, commercial | number | 30 | 28 | 102 | 100 | 2 | – | ||||||||||
of which occupational accidents, technical trade | number | 233 | 240 | 177 | 177 | 0 | – | ||||||||||
Number of occupational and commuting accidents per 1,000 employees 2) | number | 29 | 28.7 | 29.8 | 30.7 | 5.2 | – | ||||||||||
Accident rate (reportable occupational accidents) 3), 4) | number | 15.5 | 14.0 | 14.0 | 14.4 | 2.9 | – | ||||||||||
Accident rate (from 1 day lost time/LTIFR) 3), 5) | number | 26.1 | 21.0 | 21.7 | 22.3 | 2.9 | – | ||||||||||
Work-related fatalities | number | 0 | 1 | 0 | 0 | 0 | – | ||||||||||
Work-related fatalities (ODR) 2), 6) | in % | 0.0 | 0.0 | 0.0 | 0 | – | – | ||||||||||
Time lost (in days) 3), 7) | number | 4,137 | 4,274 | 4,921 | 4,921 | – | – | ||||||||||
Time lost 3), 8) | in % | 0.2 | 0.2 | 0.2 | 0.2 | – | – | ||||||||||
Absence (in days) 3), 9) | number | 118,209 | 138,068 | 144,528 | 144,528 | – | – | ||||||||||
Absence 3), 10) | in % | 5.4 | 5.6 | 5.8 | 5.8 | – | – | ||||||||||
- Occupational health and safety measures cover 100% of employees (by headcount) at Vonovia Group. Vonovia does not yet record the accident figures of subcontractors.
- 1)Sweden: no statistics are kept/consolidated at present.
- 2)Total value = relates to Germany, excl. Deutsche Wohnen (excl. the Care segment and SYNVIA) and Austria.
- 3)Total value = relates to Germany excl. Deutsche Wohnen (excl. the Care segment and SYNVIA).
- 4)Number of notifiable occupational accidents (from 3 days lost) per 1 million working hours.
- 5)Number of occupational accidents with at least one day lost per 1 million working hours (= LTIFR).
- 6)Fatalities/number of working hours of all employees (ODR).
- 7)Only time lost due to occupational and commuting accidents; occupational diseases cannot be evaluated as the reason for occupational diseases is not recorded in Germany.
- 8)Total days lost due to work-related accidents of all employees/total required working days of all employees (FTE). The required working days were estimated.
- 9)Absence due to any type of incapacity for work (not limited to work-related accidents and occupational diseases). Not including approved absences such as vacation or parental leave and not including long-term illness.
- 10)Total days lost due to illness of all employees/total required working days of all employees (FTE) (= absentee rate). The required working days were estimated.