Renewable Energies
Renewable Energies – Renewable Energy Generation
2022 by Country | |||||||||||||||||
Key Figures | Unit | 2020 | 2021 | 2022 | Germany | Austria | Sweden | ||||||||||
Renewable Energy Generation | |||||||||||||||||
Energy generated 1) | MWh | 7,324 | 12,838 | 16,108 | 15,292 | 151 | 664 | ||||||||||
of which from renewable sources | % | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
of which from photovoltaic systems | % | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
Installed output 2) | MWp | 15.9 | 16.8 | 19.3 | 18.3 | 0.3 | 0.7 | ||||||||||
Portfolio | number | 424 | 451 | 533 | 503 | 7 | 23 | ||||||||||
Avoided emissions 3) | t CO2e | 4,458 | 8,343 | 10,551 | 10,460 | 39 | 52 | ||||||||||
- 1)Photovoltaic systems owned by Vonovia as of Dec. 31; electricity generation only. 2020 and 2021 excl. Deutsche Wohnen, 2022 incl. Deutsche Wohnen (excl. Care and SYNVIA segments).
- 2)The proportional increase in the number of plants and installed capacity can deviate from the energy generated, as the number of plants also includes plants that have already been built and will not be connected to the grid until the following year.
- 3)Theoretical annual emissions avoidance from energy generated by means of photovoltaic systems and fed into the general power grid. Calculated with emission factor for Electricity displacement mix PV, source: Federal Environment Agency (for Germany). Comparability with previous years is limited due to differences in emission factors per kWh of electricity over time possible to a limited extent.
Renewable Energies – Energy Sales
2022 by Country | |||||||||||||||||
Key Figures | Unit | 2020 | 2021 | 2022 | Germany | Austria | Sweden | ||||||||||
Energy Sales 1) | |||||||||||||||||
Total energy sold | MWh | 71,070 | 87,730 | 93,011 | 93,011 | 0 | 0 | ||||||||||
of which to rentable areas 2) | MWh | 26,949 | 39,794 | 51,080 | 51,080 | 0 | 0 | ||||||||||
of which general electricity 3) | MWh | 44,120 | 47,936 | 41,931 | 41,931 | 0 | 0 | ||||||||||
Share of electricity from renewable energy sources 4) | % | 100 | 100 | 100 | 100 | – | – | ||||||||||
Avoided emissions 5) | t CO2e | 33,687 | 38,426 | 45,114 | 45,114 | 0 | 0 | ||||||||||
Total gas sold 6) | MWh | 859,140 | 1,208,240 | 1,114,788 | 1,114,788 | 0 | 0 | ||||||||||
- 1)Reporting of electricity and gas sales based on revenue projections.
- 2)Electricity sold by VESG for private use by tenants.
- 3)Electricity sold by VESG for the common areas of the portfolio.
- 4)100% green electricity by means of a guarantee of origin, deleted via the Federal Environment Agency's register of guarantees of origin.
- 5)Calculation based on “total electricity sales”, in previous year's reports calculation based on “thereof common areas.” In addition, (retroactive) consideration of emissions from the upstream chain.
- 6)Gas sold to tenants by VESG; in order to remain cost-neutral for tenants, Vonovia has decided not to acquire proof of origin for green gas.