Social Key Figures
Social Key Figures – Social Key Figures (in Germany) – Voluntary Commitments
2020 | 2021 | 2022 | |||||||
Social Key Figures (in Germany) | 203–1, 203–2, 413–1 | ||||||||
Voluntary Commitments 1) | |||||||||
Average modernization cost allocation 2) | € 1.24/m² | € 1.24/m² | € 1.20/m² | ||||||
Customer care for modernization work (hardship management) 3) | 753 positive decisions 4) reached out of 1,017 hardship objection cases | 662 5) positive decisions 4) reached out of 874 hardship objection cases | 391 positive decisions 4) reached out of 546 hardship objection cases | ||||||
Protection for older tenants 6) | 201 positive decisions 4) reached out of 346 requests | 163 5) positive decisions 4) reached out of 316 requests | 185 positive decisions 4) reached out of 334 requests | ||||||
- 1)Excl. Deutsche Wohnen.
- 2)Related to the modernization program and modernization work within the scope of community development; excluding heating renovation.
- 3)Individual support for customers in cases of rent increases due to modernization work.
- 4)Rent increases were not implemented or were not implemented in the planned amount, or other support (e.g., help with moving, moving furniture, or finding an alternative apartment).
- 5)Correction due to cases received by 31.12.2021 but not positively decided until 2022.
- 6)Guarantee that apartments will remain affordable for people aged over 70 even if the standard local comparative rent changes.
Social Key Figures – Social Key Figures (in Germany) – Tenant Participation
2020 | 2021 | 2022 | |||||||||||
Tenant participation | |||||||||||||
Tenant meetings and consultation processes 1) | 158 | 79 2) | 114 2) | ||||||||||
Proportion of tenants involved (units) in modernization/ construction measures | 6,534 tenants reached in relation to 11,299 modernized residential units 2) 3) | 57.8% | 3,631 tenants reached in relation to 8,230 modernized residential units 2) 3) | 44.1% | 2.089 tenants reached in relation to 6.821 modernized residential units 2) 3) | 30.6% | |||||||
- 1)Includes tenant meetings, workshops, advisory boards, consultation hours, neighborhood walks, etc.
- 2)Decline mainly due to limited opportunities during the coronavirus pandemic.
- 3)Excl. Deutsche Wohnen, Austria and Sweden.
Social Key Figures – Social Key Figures (in Germany) – Grants and Social Support
2020 | 2021 | 2022 | ||||||||||||
Grants and Social Support 1) | ||||||||||||||
Grants for social/cultural projects and facilities 2) | € 1,478,790 | € 1,464,060 | € 1,156,765 | |||||||||||
of which locally through regional contributions | 202 projects | € 408,925 | 176 projects | € 575,072 | 162 projects | € 258,803 | ||||||||
of which centrally via a funding program for social projects | 156 projects | € 387,715 | 146 projects | € 373,993 | 167 projects | € 354,225 | ||||||||
of which in Duisburg and Dresden via customer service (“Vonovia bewegt”) | 24 projects | € 24,000 | 0 3) | € 0 | 0 3) | € 0 | ||||||||
of which via foundations | Grants from foundations: Vonovia Stiftung (Vonovia foundation), Vonovia Mieterstiftung e. V. and Stiftung Mensch und Wohnen | € 202,440 | Grants from foundations: Vonovia Stiftung (Vonovia foundation), Vonovia Mieter-stiftung e. V. and Stiftung Mensch und Wohnen | € 208,810 | Grants from foundations: Vonovia Stiftung (Vonovia foundation), Vonovia Mieter-stiftung e. V. and Stiftung Mensch und Wohnen | € 196,143 | ||||||||
of which via central cooperation projects | Stifterverband, Jewish Museum in Frankfurt, Josef Albers Museum Bottrop, Ackerdemia e.V., Dialog mit der Jugend, Wir im Revier, Freundeskreis Schauspielhaus Bochum, Freunde & Förderer Zollverein Essen | € 455,710 | Stifterverband, Jewish Museum in Frankfurt, Acker e.V., Dialog mit der Jugend, Freundeskreis Schauspielhaus Bochum, Freunde & Förderer Zollverein Essen | € 306,185 | Stifterverband, Jewish Museum in Frankfurt, Acker e.V., Dialog mit der Jugend, Josef Albers Museum Bottrop, Freundeskreis Schauspielhaus Bochum, Freunde & Förderer Zollverein Essen | € 347,594 | ||||||||
Units targeted via the central funding program for social projects | 156 projects | 232,573 units 4) | 146 projects | 181.600 units 5) | 167 projects | 296.921 units 6) | ||||||||
Rent-free or discounted commercial premises provided to social/charit- able organizations | 71 commercial units | 6,624 m² | 89 commercial units | 8.782 m² | 80 commercial units7) | 9.869 m² 7) | ||||||||
- 1)Excl. Deutsche Wohnen.
- 2)Includes both cash and in-kind contributions.
- 3)Adjusted in 2021.
- 4)65% of the 355,285 units in Germany.
- 5)51% of the 353,963 units in Germany.
- 6)85% of the 347,373 units in Germany.
- 7)2022 incl. Deutsche Wohnen.