Property-related Capital Expenditure
The table below provides an overview of the property-related capital expenditure made by the company throughout the fiscal year.
In the acquisitions category, 2021 was dominated by the takeover of Deutsche Wohnen. In the previous year, portfolios that are smaller in comparison were acquired in Germany, with a focus on Kiel and Berlin.
The investments in new construction were increased considerably in 2021 (46.9%). The investments made in the existing portfolio were on a par with the previous year.
Property-related Capital Expenditure
in € million | 2020 | 2021 | Change in % | |||
Acquisitions | 292.6 | 28,334.1 | >100 | |||
Development* | 435.5 | 639.9 | 46.9 | |||
Investment properties | 1,114.5 | 1,124.2 | 0.9 | |||
Incremental lettable space | – | – | – | |||
No incremental lettable space | 1,114.5 | 1,124.2 | 0.9 | |||
Other | – | – | – | |||
Property-related capital expenditure | 1,842.6 | 30,098.2 | >100 | |||
- * Incl. attic conversions.