17 Other Operating Income
Other Operating Income
in € million | 2020 | 2021 | |||
Compensation paid by insurance companies | 54.1 | 65.3 | |||
Reversal of provisions | 33.4 | 45.2 | |||
Compensation for damages and cost reimbursements | 15.6 | 16.3 | |||
Reversal of impairment losses | 4.3 | 5.4 | |||
Dunning and debt collection fees | 5.9 | 5.3 | |||
Miscellaneous | 49.7 | 139.4 | |||
163.0 | 276.9 | ||||
The increase in miscellaneous other operating income results from the value adjustment of the Deutsche Wohnen shares purchased prior to September 30, 2021 in the amount of € 87.5 million (2020: € 0.0 million).