Key Figures
In this chapter, you will find selected key sustainability figures for our company. We are reporting differentiated data for each country (Germany, Austria and Sweden) as well as consolidated data for the whole Group. Figures for Deutsche Wohnen have not yet been included for the 2020 and 2021 reporting years.
Portfolio Description
General Key Figures
2022 by Country | |||||||||||||||||
Key Figures | Unit | 2020 | 2021 | 2022 | Germany | Austria | Sweden | ||||||||||
General Key Figures 1) | |||||||||||||||||
Number of buildings 2) | number | 51,765 | 51,003 | 64,529 | 61,419 | 1,515 | 1,595 | ||||||||||
Number of rented units | number | 422,252 | 420,441 | 557,362 | 493,754 | 22,006 | 41,602 | ||||||||||
of which residential units | % | 98.4 | 98.5 | 98.4 | 98.8 | 97.3 | 94.8 | ||||||||||
of which commercial units | % | 1.6 | 1.5 | 1.6 | 1.2 | 2.7 | 5.2 | ||||||||||
Rentable area | m2 | 27,545,128 | 27,422,827 | 35,712,539 | 30,916,044 | 1,737,266 | 3,059,229 | ||||||||||
of which residential area | % | 96.4 | 96.4 | 96.3 | 97.0 | 90.9 | 92.1 | ||||||||||
of which commercial area | % | 3.6 | 3.6 | 3.7 | 3.0 | 9.1 | 7.9 | ||||||||||
Portfolio by age category | number | 415,688 | 413,967 | 548,524 | 487,659 | 21,412 | 39,453 | ||||||||||
of which built before 1939 | % | 12.1 | 12.0 | 19.4 | 21.3 | 8.4 | 1.6 | ||||||||||
of which built between 1940 and 1949 | % | 2.3 | 2.2 | 2.2 | 2.1 | 6.7 | 1.5 | ||||||||||
of which built between 1950 and 1959 | % | 25.7 | 25.7 | 22.9 | 25.0 | 6.1 | 5.9 | ||||||||||
of which built between 1960 and 1969 | % | 22.2 | 22.2 | 20.5 | 19.2 | 10.5 | 41.5 | ||||||||||
of which built between 1970 and 1979 | % | 19.7 | 19.7 | 17.0 | 15.3 | 11.8 | 40.9 | ||||||||||
of which built between 1980 and 1989 | % | 8.9 | 8.9 | 9.2 | 9.0 | 19.1 | 6.1 | ||||||||||
of which built between 1990 and 1999 | % | 7.5 | 7.5 | 7.0 | 6.8 | 19.7 | 2.0 | ||||||||||
of which built between 2000 and 2009 | % | 0.8 | 0.8 | 0.7 | 0.5 | 7.0 | 0.0 | ||||||||||
of which built between 2010 and 2019 | % | 0.7 | 0.6 | 0.5 | 0.3 | 5.6 | 0.2 | ||||||||||
of which built since 2020 | % | 0.1 | 0.5 | 0.7 | 0.5 | 5.1 | 0.2 | ||||||||||
Number of buildings listed as historical landmarks | number | 4,456 | 4,461 | 8,779 | 8,759 | 20 | 0 | ||||||||||
- 1)Entire portfolio incl. listed buildings, excl. pure parking buildings. 2020 and 2021 excl. Deutsche Wohnen, from 2022 incl. Deutsche Wohnen (excl. nursing care and SYNVIA segments).
- 2)Germany and Austria defined according to house elevations, in Sweden according to building bodies.