List of Vonovia Shareholdings
as of December 31, 2022, according to Section 313 (2) HGB
List of Vonovia Shareholdings
Company | Company domicile | Interest % | |||
Vonovia SE | Bochum/DE | ||||
Consolidated Companies | |||||
Germany | |||||
AGG Auguste-Viktoria-Allee Grundstücks GmbH | Berlin | 100.00 | 1) | ||
Alboingärten Bauvorhaben Bessemerstraße GmbH | Schönefeld | 100.00 | |||
Alpha Asset Invest GmbH | Berlin | 100.00 | |||
alt+kelber Immobilienverwaltung GmbH | Berlin | 100.00 | |||
Amber Dritte VV GmbH | Berlin | 94.90 | 1) | ||
Amber Erste VV GmbH | Berlin | 94.90 | 1) | ||
Amber Zweite VV GmbH | Berlin | 94.90 | 1) | ||
Aragon 13. VV GmbH | Berlin | 94.90 | 1) | ||
Aragon 14. VV GmbH | Berlin | 94.90 | 1) | ||
Aragon 15. VV GmbH | Berlin | 94.90 | 1) | ||
Aragon 16. VV GmbH | Berlin | 94.90 | 1) | ||
Aufbau-Gesellschaft der GEHAG mit beschränkter Haftung | Berlin | 100.00 | |||
Barmer Wohnungsbau GmbH | Wuppertal | 92.03 | |||
Barmer Wohnungsbau Grundbesitz I GmbH | Wuppertal | 100.00 | |||
Barmer Wohnungsbau Grundbesitz IV GmbH | Wuppertal | 100.00 | |||
Barmer Wohnungsbau Grundbesitz V GmbH | Wuppertal | 100.00 | |||
Bau- und Siedlungsgesellschaft Dresden mbH | Dresden | 94.73 | |||
BauBeCon BIO GmbH | Berlin | 100.00 | 1) | ||
BauBeCon Immobilien GmbH | Berlin | 100.00 | 1) | ||
BauBeCon Wohnwert GmbH | Berlin | 100.00 | 1) | ||
Baugesellschaft Bayern mbH | Munich | 94.90 | |||
Beamten-Baugesellschaft Bremen Gesellschaft mit beschränkter Haftung | Bremen | 94.90 | |||
Beragon VV GmbH | Berlin | 94.90 | 1) | ||
Börsenhof A Besitz GmbH | Bremen | 94.00 | |||
Bremische Gesellschaft für Stadterneuerung, Stadtentwicklung und Wohnungsbau mit beschränkter Haftung | Bremen | 94.90 | |||
Bundesbahn-Wohnungsbaugesellschaft Kassel Gesellschaft mit beschränkter Haftung | Kassel | 94.90 | |||
Bundesbahn-Wohnungsbaugesellschaft Regensburg mbH | Regensburg | 94.90 | |||
BUWOG - Bauen und Wohnen Deutschland 1 GmbH | Schönefeld | 100.00 | |||
BUWOG - Bauen und Wohnen Deutschland 2 GmbH | Berlin | 100.00 | |||
BUWOG - Bauen und Wohnen Deutschland 3 GmbH | Berlin | 100.00 | |||
BUWOG - Bauen und Wohnen Leipzig GmbH | Leipzig | 100.00 | |||
BUWOG - Bauen und Wohnen Süd GmbH (former Bresta Invest GmbH) | Lindau (Bodensee) | 100.00 | |||
BUWOG - Berlin I GmbH & Co. KG | Bochum | 94.90 | |||
BUWOG - Berlin II GmbH | Kiel | 94.90 | |||
BUWOG - Berlin Kreuzberg I GmbH & Co. KG | Bochum | 94.90 | |||
BUWOG - Berlin Wohnen GmbH | Kiel | 94.90 | |||
BUWOG - Berlin Wohnen II GmbH | Kiel | 94.90 | 1) | ||
BUWOG - Berlin Wohnen III GmbH | Kiel | 94.90 | |||
BUWOG - Braunschweig I GmbH | Kiel | 94.90 | |||
BUWOG - Gartenfeld Development GmbH | Berlin | 94.90 | |||
BUWOG - Gartenfeld Wohnen GmbH | Kiel | 94.90 | |||
BUWOG - Gervinusstraße Development GmbH | Berlin | 100.00 | |||
BUWOG - Goethestraße Development GmbH | Berlin | 94.90 | |||
BUWOG - Grundstücks- und Betriebs GmbH | Kiel | 94.90 | |||
BUWOG - Hamburg Süd GmbH | Kiel | 94.90 | 1) | ||
BUWOG - Hamburg Umland I GmbH | Kiel | 94.90 | |||
BUWOG - Hamburg Umland II GmbH | Kiel | 94.90 | |||
BUWOG - Hamburg Wohnen GmbH | Kiel | 100.00 | |||
BUWOG - Harzer Straße Development GmbH | Berlin | 94.90 | |||
BUWOG - Hausmeister GmbH | Kiel | 100.00 | |||
BUWOG - Heidestraße Development GmbH | Berlin | 94.90 | |||
BUWOG - Herzogtum Lauenburg GmbH | Kiel | 94.90 | |||
BUWOG - Immobilien Management GmbH | Kiel | 100.00 | |||
BUWOG - Jahnstraße Development GmbH | Berlin | 94.90 | |||
BUWOG - Kassel Verwaltungs GmbH | Kiel | 100.00 | |||
BUWOG - Kiel I GmbH & Co. KG | Bochum | 94.90 | |||
BUWOG - Kiel II GmbH | Kiel | 94.90 | |||
BUWOG - Kiel III GmbH | Kiel | 94.90 | |||
BUWOG - Kiel IV GmbH | Kiel | 94.90 | |||
BUWOG - Kiel Meimersdorf GmbH | Kiel | 94.90 | 1) | ||
BUWOG - Kiel V GmbH | Kiel | 94.90 | |||
BUWOG - Lübeck Hanse I GmbH | Kiel | 94.90 | |||
BUWOG - Lübeck Hanse II GmbH | Kiel | 94.90 | |||
BUWOG - Lübeck Hanse III GmbH | Kiel | 94.90 | |||
BUWOG - Lübeck Hanse IV GmbH | Kiel | 94.90 | |||
BUWOG - Lückstraße Development GmbH | Berlin | 94.90 | |||
BUWOG - Lüneburg GmbH | Kiel | 94.90 | |||
BUWOG - Mariendorfer Weg Development GmbH | Berlin | 94.90 | |||
BUWOG - NDL I GmbH | Kiel | 100.00 | |||
BUWOG - NDL II GmbH | Kiel | 100.00 | |||
BUWOG - NDL III GmbH | Kiel | 100.00 | |||
BUWOG - NDL IV GmbH | Kiel | 100.00 | |||
BUWOG - NDL IX GmbH | Kiel | 100.00 | |||
BUWOG - NDL V GmbH | Kiel | 100.00 | |||
BUWOG - NDL VI GmbH | Kiel | 100.00 | |||
BUWOG - NDL VII GmbH | Kiel | 100.00 | |||
BUWOG - NDL VIII GmbH | Kiel | 100.00 | |||
BUWOG - NDL X GmbH | Kiel | 100.00 | |||
BUWOG - NDL XI GmbH | Kiel | 100.00 | |||
BUWOG - NDL XII GmbH | Kiel | 100.00 | |||
BUWOG - NDL XIII GmbH | Kiel | 100.00 | |||
BUWOG - Niedersachsen/Bremen GmbH | Kiel | 94.90 | 1) | ||
BUWOG - Parkstraße Development GmbH | Berlin | 94.90 | |||
BUWOG - Regattastraße Development GmbH | Berlin | 100.00 | |||
BUWOG - Region Ost Development GmbH | Berlin | 100.00 | |||
BUWOG - Rhein-Main Development GmbH | Hanau | 100.00 | |||
BUWOG - Schleswig-Holstein GmbH | Kiel | 94.90 | 1) | ||
BUWOG - Spandau Primus GmbH | Kiel | 100.00 | |||
BUWOG - Weidenbaumsweg Development GmbH | Berlin | 94.90 | |||
BUWOG Bauträger GmbH | Berlin | 94.90 | |||
BUWOG Immobilien Treuhand GmbH | Bochum | 100.00 | 1) | ||
BUWOG Kassel I GmbH & Co. KG | Bochum | 94.90 | |||
BUWOG Kassel II GmbH & Co. KG | Bochum | 94.90 | |||
BUWOG Projektmanagement GmbH | Berlin | 100.00 | |||
BUWOG Spandau 1 GmbH & Co. KG | Kiel | 100.00 | 2), 3) | ||
BUWOG Spandau 2 GmbH & Co. KG | Kiel | 100.00 | 2), 3) | ||
BUWOG Spandau 3 GmbH & Co. KG | Kiel | 100.00 | 2), 3) | ||
BUWOG Syke GmbH | Kiel | 100.00 | |||
BUWOG-Lindenstraße Development GmbH | Berlin | 100.00 | |||
BUWOG-Westendpark Development GmbH | Berlin | 100.00 | |||
BWG Frankfurt am Main Bundesbahn-Wohnungsgesellschaft mbH | Frankfurt am Main | 94.90 | |||
C. A. & Co. Catering KG | Wolkenstein | 100.00 | |||
Ceragon VV GmbH | Berlin | 94.90 | 1) | ||
Communication Concept Gesellschaft für Kommunikationstechnik mbH | Leipzig | 100.00 | |||
conwert & kelber Besitz 10/2007 GmbH | Berlin | 94.80 | |||
conwert & kelber Besitz 11/2007 GmbH | Zossen | 94.80 | |||
conwert & kelber Bestand 10/2007 GmbH | Berlin | 94.80 | |||
conwert Alfhild II Invest GmbH | Berlin | 94.90 | |||
conwert Alfhild Invest GmbH | Berlin | 94.90 | |||
conwert Berlin 2 Immobilien Invest GmbH | Zossen | 94.90 | |||
conwert Capricornus Invest GmbH | Zossen | 100.00 | |||
conwert Carina Invest GmbH | Berlin | 100.00 | |||
conwert Centaurus Invest GmbH | Zossen | 94.90 | |||
conwert delta Invest GmbH | Berlin | 100.00 | |||
conwert Deutschland Beteiligungsholding GmbH | Berlin | 100.00 | |||
conwert Deutschland GmbH | Berlin | 100.00 | |||
conwert Deutschland Holding GmbH | Berlin | 94.90 | |||
conwert Dresden Vier Invest GmbH | Berlin | 100.00 | |||
conwert Eisa Invest GmbH | Zossen | 94.90 | |||
conwert Epitaurus Invest GmbH | Zossen | 94.00 | |||
conwert gamma Invest GmbH | Berlin | 94.90 | |||
conwert Grazer Damm Development GmbH | Zossen | 94.90 | |||
conwert Grundbesitz Leipzig Besitz GmbH | Berlin | 94.90 | |||
conwert Grundbesitz Leipzig Bestand GmbH | Zossen | 94.90 | |||
conwert Immobilien Development GmbH | Berlin | 94.90 | |||
conwert lambda Invest GmbH | Berlin | 100.00 | |||
conwert Lepus Invest GmbH | Berlin | 100.00 | |||
conwert omega Invest GmbH | Zossen | 94.90 | |||
conwert Pegasus Invest GmbH | Berlin | 94.90 | |||
conwert Sachsen Invest GmbH | Zossen | 100.00 | |||
conwert Tizian 1 Invest GmbH | Berlin | 94.90 | |||
conwert Tizian 2 Invest GmbH | Berlin | 94.90 | |||
conwert Wali Invest GmbH | Berlin | 94.90 | |||
conwert Wohn-Fonds GmbH | Zossen | 100.00 | |||
DA EB GmbH | Nuremberg | 100.00 | |||
DA Jupiter Wohnanlage GmbH | Düsseldorf | 94.00 | 1) | ||
DAIG 1. Objektgesellschaft mbH | Düsseldorf | 100.00 | 1) | ||
DAIG 12. Objektgesellschaft mbH | Düsseldorf | 94.00 | 1) | ||
DAIG 13. Objektgesellschaft mbH | Düsseldorf | 94.00 | |||
DAIG 2. Objektgesellschaft mbH | Düsseldorf | 100.00 | 1) | ||
DAIG 3. Objektgesellschaft mbH | Düsseldorf | 100.00 | 1) | ||
DAIG 4. Objektgesellschaft mbH | Düsseldorf | 100.00 | 1) | ||
DELTA VIVUM Berlin I GmbH | Berlin | 94.90 | 1) | ||
DELTA VIVUM Berlin II GmbH | Berlin | 94.90 | 1) | ||
Deutsche Annington Acquisition Holding GmbH | Düsseldorf | 100.00 | 1) | ||
Deutsche Annington Beteiligungsverwaltungs GmbH | Düsseldorf | 100.00 | 1) | ||
Deutsche Annington DEWG GmbH & Co. KG | Bochum | 100.00 | 2), 3) | ||
Deutsche Annington DEWG Verwaltungs GmbH | Düsseldorf | 100.00 | |||
Deutsche Annington DMB Eins GmbH | Bochum | 100.00 | |||
Deutsche Annington Fundus Immobiliengesellschaft mbH | Cologne | 100.00 | |||
Deutsche Annington Fünfte Beteiligungsgesellschaft mbH | Düsseldorf | 100.00 | |||
Deutsche Annington Haus GmbH | Kiel | 100.00 | |||
Deutsche Annington Heimbau GmbH | Kiel | 100.00 | |||
Deutsche Annington Holdings Drei GmbH | Bochum | 100.00 | |||
Deutsche Annington Holdings Eins GmbH | Düsseldorf | 100.00 | |||
Deutsche Annington Holdings Fünf GmbH | Düsseldorf | 100.00 | 1) | ||
Deutsche Annington Holdings Sechs GmbH | Bochum | 100.00 | 1) | ||
Deutsche Annington Holdings Vier GmbH | Düsseldorf | 100.00 | 1) | ||
Deutsche Annington Holdings Vier GmbH & Co. KG | Bochum | 100.00 | 2), 3) | ||
Deutsche Annington Holdings Zwei GmbH | Düsseldorf | 100.00 | |||
Deutsche Annington Immobilien-Dienstleistungen GmbH | Düsseldorf | 100.00 | 1) | ||
Deutsche Annington Interim DAMIRA GmbH | Düsseldorf | 100.00 | |||
Deutsche Annington Kundenservice GmbH | Bochum | 100.00 | 1) | ||
Deutsche Annington McKinley Eins GmbH & Co. KG | Bochum | 100.00 | 2), 3) | ||
Deutsche Annington McKinley Eins Verwaltungs GmbH | Düsseldorf | 100.00 | |||
Deutsche Annington McKinley-Holding GmbH & Co. KG | Bochum | 100.00 | 2), 3) | ||
Deutsche Annington Rhein - Ruhr GmbH & Co. KG | Bochum | 100.00 | 2), 3) | ||
Deutsche Annington Rheinland Immobiliengesellschaft mbH | Cologne | 100.00 | |||
Deutsche Annington Sechste Beteiligungs GmbH | Düsseldorf | 100.00 | |||
Deutsche Annington WOGE Sieben Verwaltungs-GmbH | Düsseldorf | 100.00 | |||
Deutsche Annington WOGE Vier Bestands GmbH & Co. KG | Bochum | 100.00 | 2), 3) | ||
Deutsche Annington WOGE Vier GmbH & Co. KG | Bochum | 100.00 | 2), 3) | ||
Deutsche Annington Wohnungsgesellschaft I mbH | Essen | 100.00 | 1) | ||
Deutsche Annington Zweite Beteiligungsgesellschaft mbH | Düsseldorf | 100.00 | |||
Deutsche Eisenbahn-Wohnungs-Gesellschaft mbH | Leipzig | 100.00 | 1) | ||
Deutsche Multimedia Service GmbH | Düsseldorf | 100.00 | 1) | ||
Deutsche TGS GmbH | Düsseldorf | 100.00 | 1) | ||
Deutsche Wohnen Asset Immobilien GmbH | Frankfurt am Main | 100.00 | 1) | ||
Deutsche Wohnen Berlin 5 GmbH | Berlin | 94.90 | 1) | ||
Deutsche Wohnen Berlin 6 GmbH | Berlin | 94.90 | 1) | ||
Deutsche Wohnen Berlin 7 GmbH | Berlin | 94.90 | 1) | ||
Deutsche Wohnen Berlin I GmbH | Berlin | 94.00 | 1) | ||
Deutsche Wohnen Berlin II GmbH | Berlin | 94.90 | 1) | ||
Deutsche Wohnen Berlin III GmbH | Berlin | 94.90 | 1) | ||
Deutsche Wohnen Berlin X GmbH | Berlin | 94.80 | 1) | ||
Deutsche Wohnen Berlin XII GmbH | Berlin | 94.80 | 1) | ||
Deutsche Wohnen Berlin XIII GmbH | Berlin | 94.80 | 1) | ||
Deutsche Wohnen Berlin XV GmbH | Berlin | 94.80 | 1) | ||
Deutsche Wohnen Berlin XVI GmbH | Berlin | 94.80 | 1) | ||
Deutsche Wohnen Berlin XVII GmbH | Berlin | 94.80 | 1) | ||
Deutsche Wohnen Berlin XVIII GmbH | Berlin | 94.80 | 1) | ||
Deutsche Wohnen Beteiligungen Immobilien GmbH | Frankfurt am Main | 100.00 | 1) | ||
Deutsche Wohnen Beteiligungsverwaltungs GmbH & Co. KG | Berlin | 100.00 | 2), 3) | ||
Deutsche Wohnen Care SE | Berlin | 100.00 | |||
Deutsche Wohnen Construction and Facilities GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohnen Corporate Real Estate GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohnen Direkt Immobilien GmbH | Frankfurt am Main | 100.00 | |||
Deutsche Wohnen Dresden I GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohnen Dresden II GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohnen Fondsbeteiligungs GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohnen Immobilien Management GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohnen Kundenservice GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohnen Management GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohnen Management- und Servicegesellschaft mbH | Frankfurt am Main | 100.00 | 1) | ||
Deutsche Wohnen Multimedia Netz GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohnen Reisholz GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohnen SE | Berlin | 87.60 | |||
Deutsche Wohnen Technology GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohnen Zweite Fondsbeteiligungs GmbH | Berlin | 100.00 | 1) | ||
Deutsche Wohn-Inkasso GmbH | Bochum | 100.00 | 1) | ||
Diak-Nd Pflege-Altenheime Besitz GmbH | Berlin | 100.00 | |||
DW Pflegeheim Dresden Grundstücks GmbH | Munich | 100.00 | 1) | ||
DW Pflegeheim Eschweiler Grundstücks GmbH | Munich | 100.00 | 1) | ||
DW Pflegeheim Frankfurt am Main Grundstücks GmbH | Munich | 100.00 | 1) | ||
DW Pflegeheim Friesenheim Grundstücks GmbH | Munich | 100.00 | 1) | ||
DW Pflegeheim Glienicke Grundstücks GmbH | Munich | 100.00 | 1) | ||
DW Pflegeheim Konz Grundstücks GmbH | Munich | 100.00 | 1) | ||
DW Pflegeheim Meckenheim Grundstücks GmbH | Munich | 100.00 | 1) | ||
DW Pflegeheim Potsdam Grundstücks GmbH | Munich | 100.00 | |||
DW Pflegeheim Siegen Grundstücks GmbH | Munich | 100.00 | 1) | ||
DW Pflegeheim Weiden Grundstücks GmbH | Munich | 100.00 | 1) | ||
DW Pflegeheim Würselen Grundstücks GmbH | Munich | 100.00 | 1) | ||
DW Pflegeresidenzen Grundstücks GmbH | Munich | 100.00 | |||
DW Property Invest GmbH | Berlin | 100.00 | 1) | ||
DWRE Alpha GmbH | Berlin | 100.00 | 1) | ||
DWRE Braunschweig GmbH | Berlin | 100.00 | 1) | ||
DWRE Dresden GmbH | Berlin | 100.00 | 1) | ||
DWRE Halle GmbH | Berlin | 100.00 | 1) | ||
DWRE Hennigsdorf GmbH | Berlin | 100.00 | 1) | ||
DWRE Leipzig GmbH | Berlin | 100.00 | 1) | ||
ecowo GmbH | Bochum | 100.00 | 1) | ||
Eisenbahn-Siedlungsgesellschaft Augsburg mbH (Siegau) | Augsburg | 94.90 | |||
Eisenbahn-Siedlungs-Gesellschaft Berlin mit beschränkter Haftung | Berlin | 94.90 | |||
Eisenbahn-Siedlungsgesellschaft Stuttgart, gemeinnützige Gesellschaft mit beschränkter Haftung | Stuttgart | 94.87 | 1) | ||
Eisenbahn-Wohnungsbau-Gesellschaft Karlsruhe GmbH | Karlsruhe | 94.90 | |||
Eisenbahn-Wohnungsbaugesellschaft Köln mbH | Cologne | 94.90 | |||
Eisenbahn-Wohnungsbaugesellschaft Nürnberg GmbH | Nuremberg | 94.90 | |||
EMD Energie Management Deutschland GmbH | Berlin | 100.00 | 1) | ||
Eragon VV GmbH | Berlin | 94.90 | 1) | ||
FACILITA Berlin GmbH | Berlin | 100.00 | |||
Faragon V V GmbH | Berlin | 94.90 | 1) | ||
Fjord Immobilien GmbH | Kiel | 94.90 | 1) | ||
Fortimo GmbH | Berlin | 100.00 | 1) | ||
Franconia Invest 1 GmbH | Düsseldorf | 94.90 | |||
Franconia Wohnen GmbH | Düsseldorf | 94.90 | |||
Frankfurter Siedlungsgesellschaft mbH (FSG) | Düsseldorf | 100.00 | 1) | ||
FSG-Holding GmbH | Düsseldorf | 94.80 | |||
GAG Grundstücksverwaltungs-GmbH | Berlin | 94.90 | |||
GAGFAH Acquisition 1 GmbH | Bochum | 94.80 | |||
GAGFAH Acquisition 2 GmbH | Bochum | 94.80 | 1) | ||
GAGFAH Asset Management GmbH | Bochum | 100.00 | 1) | ||
GAGFAH Dritte Grundbesitz GmbH | Bochum | 94.80 | 1) | ||
GAGFAH Erste Grundbesitz GmbH | Bochum | 94.80 | 1) | ||
GAGFAH GmbH | Bochum | 94.90 | |||
GAGFAH Griffin GmbH | Bochum | 94.90 | 1) | ||
GAGFAH Griffin Holding GmbH | Bochum | 100.00 | 1) | ||
GAGFAH Hausservice GmbH | Essen | 94.90 | 1) | ||
GAGFAH Holding GmbH | Bochum | 100.00 | 1) | ||
GAGFAH M Immobilien-Management GmbH | Bochum | 94.90 | |||
GAGFAH Zweite Grundbesitz GmbH | Bochum | 94.80 | 1) | ||
GBH Acquisition GmbH | Bochum | 94.80 | |||
GBH Service GmbH | Heidenheim an der Brenz | 100.00 | |||
Gehag Acquisition Co. GmbH | Berlin | 100.00 | |||
GEHAG Beteiligungs GmbH & Co. KG | Berlin | 100.00 | 2), 3) | ||
GEHAG Dritte Beteiligungs GmbH | Berlin | 100.00 | 1) | ||
GEHAG Erste Beteiligungs GmbH | Berlin | 100.00 | 1) | ||
GEHAG Erwerbs GmbH & Co. KG | Berlin | 99.99 | 2) | ||
GEHAG GmbH | Berlin | 100.00 | |||
GEHAG Grundbesitz I GmbH | Berlin | 100.00 | 1) | ||
GEHAG Grundbesitz II GmbH | Berlin | 100.00 | 1) | ||
GEHAG Grundbesitz III GmbH | Berlin | 100.00 | 1) | ||
GEHAG Vierte Beteiligung SE | Berlin | 100.00 | 1) | ||
GEHAG Zweite Beteiligungs GmbH | Berlin | 100.00 | 1) | ||
Geragon VV GmbH | Berlin | 94.90 | 1) | ||
GGR Wohnparks Kastanienallee GmbH | Berlin | 100.00 | 1) | ||
GGR Wohnparks Nord Leipziger Tor GmbH | Berlin | 100.00 | 1) | ||
GGR Wohnparks Süd Leipziger Tor GmbH | Berlin | 100.00 | 1) | ||
Grundstücksgesellschaft Karower Damm mbH | Berlin | 100.00 | 1) | ||
Grundwert Living GmbH | Berlin | 100.00 | |||
GSW Acquisition 3 GmbH | Berlin | 100.00 | 1) | ||
GSW Corona GmbH | Berlin | 100.00 | 1) | ||
GSW Gesellschaft für Stadterneuerung mbH | Berlin | 100.00 | |||
GSW Grundvermögens- und Vertriebsgesellschaft mbH | Berlin | 100.00 | 1) | ||
GSW Immobilien AG | Berlin | 94.90 | |||
GSW Immobilien GmbH & Co. Leonberger Ring KG | Berlin | 94.00 | 2) | ||
GSW Pegasus GmbH | Berlin | 100.00 | 1) | ||
GSW-Fonds Weinmeisterhornweg 170–178 GbR | Berlin | 80.23 | |||
Hamburger Ambulante Pflege- und Physiotherapie "HAPP" GmbH | Hamburg | 100.00 | |||
Hamburger Senioren Domizile GmbH | Hamburg | 100.00 | |||
Haragon VV GmbH | Berlin | 94.90 | 1) | ||
Haus- und Boden-Fonds 38 | Essen | 68.96 | |||
Haus und Heim Wohnungsbau-GmbH | Berlin | 100.00 | 1) | ||
HESIONE Vermögensverwaltungsgesellschaft mbH | Frankfurt am Main | 100.00 | |||
Holzmindener Straße/Tempelhofer Weg Grundstücks GmbH | Berlin | 100.00 | 1) | ||
HPE Hausbau GmbH | Zossen | 94.90 | |||
HPE Sechste Hausbau Portfolio GmbH | Zossen | 100.00 | |||
HPE Siebte Hausbau Portfolio GmbH | Berlin | 100.00 | |||
HSI Hamburger Senioren Immobilien GmbH | Hamburg | 100.00 | |||
HSI Hamburger Senioren Immobilien Management GmbH | Hamburg | 100.00 | |||
HvD I Grundbesitzgesellschaft mbH | Berlin | 100.00 | |||
IESA Immobilien Entwicklung Sachsen GmbH | Berlin | 100.00 | |||
Immo Service Dresden GmbH | Dresden | 100.00 | |||
Iragon VV GmbH | Berlin | 94.90 | 1) | ||
ISABELL GmbH | Berlin | 100.00 | |||
ISARIA Dachau Entwicklungsgesellschaft mbH | Munich | 100.00 | |||
ISARIA Hegeneck 5 GmbH | Munich | 100.00 | |||
ISARIA Objekt Achter de Weiden GmbH | Munich | 100.00 | |||
Isaria Objekt Erminoldstraße GmbH | Munich | 100.00 | |||
ISARIA Objekt Garching GmbH | Munich | 100.00 | |||
ISARIA Objekt Hoferstraße GmbH | Munich | 100.00 | |||
ISARIA Objekt Norderneyer Straße GmbH | Munich | 100.00 | |||
ISARIA Objekt Preußenstraße GmbH | Munich | 100.00 | |||
ISARIA Objekt Schwedler Trio GmbH | Munich | 100.00 | |||
ISARIA Stuttgart GmbH | Munich | 100.00 | |||
IWA GmbH Immobilien Wert Anlagen | Berlin | 100.00 | |||
JANANA Grundstücksgesellschaft mbH & Co. KG | Grünwald | 94.90 | |||
KADURA Grundstücksgesellschaft mbH & Co. KG | Grünwald | 94.91 | |||
Karagon VV GmbH | Berlin | 94.90 | 1) | ||
KATHARINENHOF Seniorenwohn- und Pflegeanlage Betriebs-GmbH | Berlin | 100.00 | |||
KATHARINENHOF Service GmbH | Berlin | 100.00 | |||
Kieler Wohnungsbaugesellschaft mit beschränkter Haftung | Kiel | 94.90 | 1) | ||
KKS Projektentwicklung GmbH | Berlin | 94.80 | |||
KWG Grundbesitz CI GmbH & Co. KG | Berlin | 99.57 | 2) | ||
KWG Grundbesitz CIII GmbH & Co. KG | Berlin | 92.00 | 2) | ||
KWG Grundbesitz I Verwaltungs GmbH | Berlin | 100.00 | |||
KWG Grundbesitz III GmbH | Berlin | 100.00 | |||
KWG Grundbesitz VI GmbH | Berlin | 100.00 | |||
KWG Grundbesitz VIII GmbH | Berlin | 100.00 | |||
KWG Grundbesitz X GmbH | Berlin | 100.00 | |||
KWG Immobilien GmbH | Berlin | 100.00 | |||
KWG Kommunale Wohnen GmbH | Berlin | 94.13 | |||
Laragon VV GmbH | Berlin | 94.90 | 1) | ||
Larry I Targetco (Berlin) GmbH | Berlin | 100.00 | 1) | ||
Larry II Targetco (Berlin) GmbH | Berlin | 100.00 | 1) | ||
LebensWerk GmbH | Berlin | 100.00 | |||
LEMONDAS Grundstücksgesellschaft mbH & Co. KG | Grünwald | 94.90 | |||
LEVON Grundstücksgesellschaft mbH & Co. KG | Grünwald | 94.90 | |||
Liegenschaften Weißig GmbH | Dresden | 94.75 | |||
Living Innovations- & Beteiligungsgesellschaft mbH | Bochum | 100.00 | |||
Main-Taunus Wohnen GmbH | Eschborn | 99.99 | |||
MAKANA Grundstücksgesellschaft mbH & Co. KG | Grünwald | 94.90 | |||
MANGANA Grundstücksgesellschaft mbH & Co.KG | Grünwald | 94.90 | |||
Maragon VV GmbH | Berlin | 94.90 | 1) | ||
MELCART Grundstücks-Verwaltungsgesellschaft mbH | Grünwald | 94.80 | |||
MIRA Grundstücksgesellschaft mbH | Düsseldorf | 94.90 | 1) | ||
MIRIS Grundstücksgesellschaft mbH & Co. KG | Grünwald | 94.90 | |||
Neues Schweizer Viertel Betriebs+Service GmbH & Co. KG | Berlin | 94.99 | |||
NILEG Immobilien Holding GmbH | Hanover | 100.00 | |||
NILEG Norddeutsche Immobiliengesellschaft mbH | Hanover | 94.86 | |||
Objekt Gustav-Heinemann-Ring GmbH | Munich | 100.00 | |||
Olympisches Dorf Berlin GmbH | Berlin | 100.00 | |||
Omega Asset Invest GmbH | Berlin | 100.00 | |||
Osnabrücker Wohnungsbaugesellschaft mit beschränkter Haftung | Osnabrück | 94.09 | |||
PFLEGEN & WOHNEN HAMBURG GmbH | Hamburg | 100.00 | |||
PFLEGEN & WOHNEN Service GmbH | Hamburg | 100.00 | |||
PFLEGEN & WOHNEN Textil GmbH | Hamburg | 100.00 | |||
Planungsgemeinschaft "Das-Neue-Gartenfeld" GmbH & Co. KG | Berlin | 59.25 | |||
Planungsgemeinschaft "Das-Neue-Gartenfeld" Verwaltungs GmbH | Berlin | 100.00 | |||
PRIMA Wohnbauten Privatisierungs-Management GmbH | Berlin | 100.00 | 1) | ||
PUW AcquiCo GmbH | Hamburg | 100.00 | |||
PUW OpCo GmbH | Hamburg | 100.00 | |||
PUW PFLEGENUNDWOHNEN Beteiligungs GmbH | Hamburg | 100.00 | |||
Rhein-Main Wohnen GmbH | Frankfurt am Main | 100.00 | 1) | ||
Rhein-Mosel Wohnen GmbH | Mainz | 100.00 | 1) | ||
Rhein-Pfalz Wohnen GmbH | Mainz | 100.00 | 1) | ||
RMW Projekt GmbH | Frankfurt am Main | 100.00 | 1) | ||
RPW Immobilien GmbH & Co. KG | Berlin | 94.00 | 2) | ||
RSTE Objektgesellschaft Wohnanlagen für Chemnitz mbH | Wuppertal | 94.73 | |||
RVG Rheinauhafen-Verwaltungsgesellschaft mbH | Cologne | 74.00 | |||
SEED 1 GmbH | Berlin | 100.00 | |||
Seniorenresidenz "Am Lunapark" GmbH | Leipzig | 100.00 | |||
SGG Scharnweberstraße Grundstücks GmbH | Berlin | 100.00 | 1) | ||
"Siege" Siedlungsgesellschaft für das Verkehrspersonal mbH Mainz | Mainz | 94.90 | |||
Sophienstraße Aachen Vermögensverwaltungsgesellschaft mbH | Berlin | 100.00 | 1) | ||
Stadtentwicklungsgesellschaft Buch mbH | Berlin | 100.00 | |||
Süddeutsche Wohnen Gebäude GmbH | Stuttgart | 100.00 | 1) | ||
