EPRA Earnings
The EPRA Earnings is a measure of the operating result. It indicates the extent to which current dividend payments are supported by the operating result. Based on the profit for the period, adjustments are made to reflect changes in the value of assets and liabilities affecting net income, and to reflect sale effects and costs for acquisition/integration.
The EPRA Earnings increased by 26.9% in 2022 compared with 2021.
As far as company-specific adjustments are concerned, we include the earnings contributions made by the Development and Recurring Sales segments. Prior-year and non-recurring interest expenses, depreciation and amortization, other non-recurring items and taxes that do not correspond to current income taxes are also eliminated. The adjusted earnings are calculated after adjustments to reflect effects of using the equity method. This corresponds to the Group FFO, which was up by 20.1% year-on-year.
As there were no diluting financial instruments on the reporting dates, the undiluted EPRA Earnings equal the diluted figure.
EPRA Earnings
in € million | 2021* | 2022 | Change in % | |||
Earnings per IFRS income statement | 2,440.5 | -669.4 | – | |||
Changes in value of investment properties, development properties held for investment and other interests | -7,377.9 | 1,817.4 | – | |||
Profits or losses on disposal of investment properties, development properties held for investment and other interests | -165.0 | -138.4 | -16.1 | |||
Profits or losses on sales of trading properties including impairment charges in respect of trading properties. | -137.9 | -127.5 | -7.5 | |||
Selling costs | 74.6 | 55.9 | -25.1 | |||
Tax on profits or losses on disposals | 68.2 | 131.5 | 92.8 | |||
Negative goodwill/goodwill impairment | 3,774.4 | 954.3 | -74.7 | |||
Changes in fair value of financial instruments and associated close-out costs | 162.0 | -129.2 | – | |||
Acquisition costs | 14.1 | 113.2 | >100 | |||
Deferred tax in relation to EPRA adjustments | 2,530.2 | -252.8 | – | |||
EPRA Earnings | 1,383.2 | 1,755.0 | 26.9 | |||
EPRA Earnings per share in €** | 1.78 | 2.21 | 24.2 | |||
Adjustment development | 100.5 | 89.9 | -10.5 | |||
Adjustment recurring sales | 113.2 | 135.1 | 19.3 | |||
Adjustments other non-recurring items | 23.0 | 14.3 | -37.8 | |||
Adjustment depreciation and amortization | 97.4 | 222.9 | >100 | |||
Adjustments of prior-year/one-time interest expense | -20.6 | -109.5 | >100 | |||
Adjustments for tax on profits or losses on disposals and other/prior-year taxes | -12.1 | -87.1 | >100 | |||
Adjustment At-Equity | 9.8 | 15.0 | 53.1 | |||
Adjusted Earnings (Group FFO) | 1,694.4 | 2,035.6 | 20.1 | |||
Adjusted Earnings (Group FFO) per share in €** | 2.18 | 2.56 | 17.4 | |||
- * Prior-year adjusted.
- ** Based on the shares carrying dividend rights on the reporting date.