20 Interest Expenses
The interest expenses mainly relate to interest expense on financial liabilities measured at amortized cost.
Interest Expenses
in € million | 2021 | 2022 | |||
Interest expense from non-derivative financial liabilities | 409.5 | 570.5 | |||
Swaps (current interest expense for the period) | 20.6 | 10.7 | |||
Effects from the valuation of non-derivative financial instruments | -43.3 | -77.4 | |||
Effects from the valuation of swaps | -20.4 | -152.5 | |||
Prepayment penalties and commitment interest | 22.7 | 12.6 | |||
Interest accretion to provisions | 10.2 | 11.7 | |||
Interest from leases | 15.8 | 17.6 | |||
Other financial expenses | -3.5 | -25.6 | |||
411.6 | 367.6 | ||||
The prepayment penalties include the fees for the unscheduled repayment of loans during the fixed interest period; in the previous year, this applied in particular to the sale of unencumbered portfolios to the State of Berlin (Berlin Deal). The current interest rate environment and the resulting positive fair values is having a significant impact resulting from the valuation of swaps.
A reconciliation of net interest to net interest to be classified in accordance with IFRS 9 is shown in the following table:
Reconciliation of net interest to net interest to be classified in accordance with IFRS 9
in € million | 2021 | 2022 | |||
Interest income | 21.5 | 115.5 | |||
Interest expense | -411.6 | -367.6 | |||
Net interest | -390.1 | -252.1 | |||
Less: | |||||
Net interest from provisions for pensions in acc. with IAS 19 | 4.5 | 7.4 | |||
Net interest from other provisions in acc. with IAS 37 | 5.3 | -0.5 | |||
Net interest from leases | 15.8 | 17.6 | |||
Net interest to be classified | -364.5 | -227.6 | |||
The net interest classified pursuant to IFRS 9 is as follows:
Net interest classified pursuant to IFRS 9
in € million | 2021 | 2022 | |||
Financial assets measured at (amortized) cost | 21.1 | 110.7 | |||
Derivatives measured at FV through P&L | -0.2 | 141.8 | |||
Financial liabilities measured at (amortized) cost | -385.4 | -480.1 | |||
Classification of net interest | -364.5 | -227.6 | |||