Consolidated Statement of Changes in Equity
Consolidated Statement of Changes in Equity
Other reserves | |||||||||||||||||||||||||||
in € million | Subscribed capital | Capital reserves | Retained earnings | Cash flow hedges | Equity instruments at fair value in other comprehensive income | Currency translation differences | Total | Equity attributable to Vonovia’s shareholders | Equity attributable to Vonovia’s hybrid capital investors | Equity attributable to Vonovia’s share- holders and hybrid capital investors | Non-controlling interests | Total equity | |||||||||||||||
As of Jan. 1, 2022* | 776.6 | 15,458.4 | 16,535.5 | -11.9 | 80.7 | 57.4 | 126.2 | 32,896.7 | 32,896.7 | 3,242.4 | 36,139.1 | ||||||||||||||||
Profit for the period | -643.8 | -643.8 | -643.8 | -25.6 | -669.4 | ||||||||||||||||||||||
Changes in the period | 110.0 | 54.0 | -16.8 | -397.0 | -359.8 | -249.8 | -249.8 | 3.8 | -246.0 | ||||||||||||||||||
Reclassification affecting net income | -0.9 | -0.9 | -0.9 | -0.9 | -0.9 | ||||||||||||||||||||||
Other comprehensive income | 110.0 | 53.1 | -16.8 | -397.0 | -360.7 | -250.7 | -250.7 | 3.8 | -246.9 | ||||||||||||||||||
Total comprehensive income | -533.8 | 53.1 | -16.8 | -397.0 | -360.7 | -894.5 | -894.5 | -21.8 | -916.3 | ||||||||||||||||||
Capital increase | 19.2 | 19.2 | 19.2 | 19.2 | |||||||||||||||||||||||
Premium on the issue of new shares | 597.6 | 597.6 | 597.6 | 597.6 | |||||||||||||||||||||||
Transaction costs in connection with the issue of shares | -0.7 | -0.7 | -0.7 | -0.7 | |||||||||||||||||||||||
Withdrawal from the capital reserves | -10,903.8 | 10,903.8 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||
Dividend distributed by Vonovia SE | -1,289.2 | -1,289.2 | -1,289.2 | -1,289.2 | |||||||||||||||||||||||
Changes recognized directly in equity | 0.1 | -11.2 | 13.5 | 13.5 | 2.4 | 2.4 | -113.3 | -110.9 | |||||||||||||||||||
As of Dec. 31, 2022 | 795.8 | 5,151.6 | 25,605.1 | 41.2 | 63.9 | -326.1 | -221.0 | 31,331.5 | 31,331.5 | 3,107.3 | 34,438.8 | ||||||||||||||||
As of Jan. 1, 2021 | 565.9 | 9,037.9 | 13,368.2 | -32.9 | 50.0 | 154.8 | 171.9 | 23,143.9 | 1,001.6 | 24,145.5 | 686.3 | 24,831.8 | |||||||||||||||
Profit for the period | 2,251.5 | 2,251.5 | 38.4 | 2,289.9 | 150.6 | 2,440.5 | |||||||||||||||||||||
Changes in the period | 23.9 | 18.2 | 79.9 | -97.4 | 0.7 | 24.6 | 24.6 | 0.5 | 25.1 | ||||||||||||||||||
Reclassification affecting net income | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||||||||||||||||||||
Other comprehensive income | 23.9 | 21.0 | 79.9 | -97.4 | 3.5 | 27.4 | 27.4 | 0.5 | 27.9 | ||||||||||||||||||
Total comprehensive income | 2,275.4 | 21.0 | 79.9 | -97.4 | 3.5 | 2,278.9 | 38.4 | 2,317.3 | 151.1 | 2,468.4 | |||||||||||||||||
Capital increase | 210.7 | 210.7 | 210.7 | 210.7 | |||||||||||||||||||||||
Premium on the issue of new shares | 8,340.1 | 8,340.1 | 8,340.1 | 8,340.1 | |||||||||||||||||||||||
Transaction costs in connection with the issue of shares | -93.4 | -93.4 | -93.4 | -93.4 | |||||||||||||||||||||||
Reclassification of equity instruments at fair value in other comprehensive income | 49.2 | -49.2 | -49.2 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||
Withdrawal from the capital reserves | -1,826.2 | 1,826.2 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||
Dividend distributed by Vonovia SE | -956.3 | -956.3 | -956.3 | -956.3 | |||||||||||||||||||||||
Addition of non-controlling interests due to acquisition of Deutsche Wohnen | 2,421.0 | 2,421.0 | |||||||||||||||||||||||||
Changes recognized directly in equity | -27.2 | -27.2 | -1,040.0 | -1,067.2 | -16.0 | -1,083.2 | |||||||||||||||||||||
As of Dec. 31, 2021* | 776.6 | 15,458.4 | 16,535.5 | -11.9 | 80.7 | 57.4 | 126.2 | 32,896.7 | 32,896.7 | 3,242.4 | 36,139.1 | ||||||||||||||||
- * Adjusted (see note [A2] Adjustment to Prior-year Figures).