17 Other Operating Income
Other Operating Income
in € million | 2021 | 2022 | |||
Compensation paid by insurance companies | 65.3 | 87.8 | |||
Reversal of provisions | 45.2 | 25.6 | |||
Compensation for damages and cost reimbursements | 16.3 | 15.8 | |||
Dunning and debt collection fees | 5.3 | 4.3 | |||
Reversal of impairment losses | 5.4 | 2.7 | |||
Miscellaneous | 139.4 | 82.6 | |||
276.9 | 218.8 | ||||
The drop in miscellaneous other operating income results from the increase in the value, recognized in the previous year, of the Deutsche Wohnen shares purchased prior to September 30, 2021 in the amount of € 87.5 million.