EPRA LTV
The EPRA LTV fell from 46.9% in 2021 to 45.8% in 2022. A drop in assets is countered by a disproportionately marked drop in net debt.
EPRA LTV
in € million | 2021 | 2022 | Change in % | |||
Borrowings from Financial Institutions* | 21,566.4 | 18,697.7 | -13.3 | |||
Commercial paper | – | – | ||||
Hybrids | – | – | – | |||
Bond loans | 25,085.0 | 26,061.5 | 3.9 | |||
Foreign currency derivatives | – | – | – | |||
Net payables | 1,221.6 | – | -100.0 | |||
Owner-occupied property (debt) | – | – | – | |||
Current accounts (equity characteristic) | – | – | – | |||
Cash and cash equivalents | -1,432.8 | -1,302.4 | -9.1 | |||
Net Debt | 46,440.2 | 43,456.8 | -6.4 | |||
Owner-occupied property | 265.8 | 285.8 | 7.5 | |||
Investment properties at fair value | 94,100.1 | 92,300.1 | -1.9 | |||
Properties held for sale | 2,719.4 | 70.8 | -97.4 | |||
Properties under development** | – | – | – | |||
Intangibles | 238.8 | 129.6 | -45.7 | |||
Net receivables | – | 769.9 | – | |||
Financial assets | 1,794.5 | 1,357.2 | -24.4 | |||
Total Property Value | 99,118.6 | 94,913.4 | -4.2 | |||
EPRA LTV in % | 46.9 | 45.8 | -1.1 pp | |||
- * Incl. bond loans Deutsche Wohnen.
- ** Included in Investment properties at fair value