Presentation of Performance Indicators Linked to Taxonomy-eligible and Taxonomy-aligned Economic Activities
In order to comply with regulatory requirements for the 2022 fiscal year, Vonovia discloses the following shares in performance indicators that are associated with taxonomy-aligned and non-taxonomy-aligned economic activities. As of the 2023 reporting year, we also plan to report on the taxonomy-eligible and taxonomy-aligned share of the performance indicators with regard to the additional EU environmental objectives 3 to 6. Furthermore, we will include prior-year figures on taxonomy alignment for EU environmental objectives 1 and 2 in the reporting (see Article 8 (3) of the Delegated Act on Article 8 regarding the content and presentation of the information that is to be disclosed).
EU Taxonomy – Turnover
Turnover | |||||||||||||||||||||||||||||||||||||||||||
Substantial contribution criteria * | DNSH criteria | Category | |||||||||||||||||||||||||||||||||||||||||
Code(s) | Absolute turnover | Proportion of turnover | Climate Change mitigation | Climate Change adaptation** | Water and marine resources | Circular economy | Pollution | Biodiversity and ecosystems | Climate change mitigation | Climate change adaptation | Water and marine resources | Circular economy | Pollution | Biodiversity and ecosystems | Minimum safeguards | Taxonomy- aligned proportion of turnover 2022 | Taxonomy- aligned proportion of turnover 2021*** | Enabling activity | Transitional activity | ||||||||||||||||||||||||
Economic Activities | € m | % | % | % | % | % | % | % | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | % | % | E | T | ||||||||||||||||||||||||
A. | Taxonomy-eligible activities | ||||||||||||||||||||||||||||||||||||||||||
A.1 | Environmental sustainable activities (Taxonomy-aligned) | ||||||||||||||||||||||||||||||||||||||||||
7.1 | Construction of new buildings | F41.1, F41.2, F43 | 354 | 3.9 | 3.9 | 0.0 | – | – | – | – | – | Y | Y | Y | Y | Y | Y | 3.9 | – | ||||||||||||||||||||||||
7.7 | Acquisition and ownership of buildings | L68 | 593 | 6.6 | 6.6 | 0.0 | – | – | – | – | – | Y | Y | Y | Y | Y | Y | 6.6 | – | ||||||||||||||||||||||||
4.1 | Electricity generation using solar photovoltaic technology | D35.11 | 1 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | Y | Y | Y | Y | Y | Y | 0.0 | – | ||||||||||||||||||||||||
Turnover of environmental sustainable activities (Taxonomy-aligned) | 949 | 10.6 | 10.6 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | 10.6 | – | ||||||||||||||||||||||||||
A.2 | Taxonomy-eligible but not environmental sustainable activities (not Taxonomy-aligned activities) | ||||||||||||||||||||||||||||||||||||||||||
7.1 | Construction of new buildings | F41.1, F41.2, F43 | 234 | 2.6 | 2.6 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||
7.7 | Acquisition and ownership of buildings | L68 | 7,414 | 82.5 | 82.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||
4.1 | Electricity generation using solar photovoltaic technology | D35.11 | 0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||
Turnover of Taxonomy-eligible but not environmental sustainable activities (not Taxonomy-aligned activities) | 7,648 | 85.1 | 85.1 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||
Total (A.1 + A.2) | 8,597 | 95.7 | 95.7 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||
B. | Taxonomy-non-eligible activities | ||||||||||||||||||||||||||||||||||||||||||
Turnover of Taxonomy-non-eligible activities | 386 | 4.3 | |||||||||||||||||||||||||||||||||||||||||
Total (A + B) | 8,983 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
- * For the reporting year 2022, the disclosure of the performance indicators covers EU environmental objectives 1 and 2. The determination and disclosure of the taxonomy-aligned portions of the performance indicators with reference to EU environmental objectives 3 to 6 is not part of the reporting requirement for fiscal year 2022.
- ** Vonovia discloses taxonomy-aligned shares of business activities related to EU environmental objective 1 (climate change mitigation). We have not identified any significant contribution of our business activities to EU environmental objective 2 (climate change adaptation). DNSH criteria are not available for all taxonomy-relevant activities of Vonovia. Since there is no significant harm on the respective EU environmental objective in these cases either, we have entered “Y” accordingly.
- *** In accordance with reporting requirements, the prior-year figures will be disclosed for the first time for the reporting year 2023.
EU Taxonomy – CapEx
CapEx | |||||||||||||||||||||||||||||||||||||||||||
Substantial contribution criteria * | DNSH criteria | Category | |||||||||||||||||||||||||||||||||||||||||
Code(s) | Absolute turnover | Proportion of turnover | Climate Change mitigation | Climate Change adaptation** | Water and marine resources | Circular economy | Pollution | Biodiversity and ecosystems | Climate change mitigation | Climate change adaptation | Water and marine resources | Circular economy | Pollution | Biodiversity and ecosystems | Minimum safeguards | Taxonomy- aligned proportion of turnover 2022 | Taxonomy- aligned proportion of turnover 2021*** | Enabling activity | Transitional activity | ||||||||||||||||||||||||
Economic Activities | € m | % | % | % | % | % | % | % | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | % | % | E | T | ||||||||||||||||||||||||
A. | Taxonomy-eligible activities | ||||||||||||||||||||||||||||||||||||||||||
A.1 | Environmental sustainable activities (Taxonomy-aligned) | ||||||||||||||||||||||||||||||||||||||||||
7.2 | Renovation of existing buildings | F41, F43 | 239 | 9.6 | 9.6 | 0.0 | – | – | – | – | – | Y | Y | Y | Y | Y | Y | 9.6 | – | T | |||||||||||||||||||||||
7.3 | Installation, maintenance and repair of energy efficiency equipment | F43, C33.12 | 80 | 3.2 | 3.2 | 0.0 | – | – | – | – | – | Y | Y | Y | Y | Y | Y | 3.2 | – | E | |||||||||||||||||||||||
7.4 | Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | F43 | 1 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | Y | Y | Y | Y | Y | Y | 0.0 | – | E | |||||||||||||||||||||||
7.5 | Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | F43 | 7 | 0.3 | 0.3 | 0.0 | – | – | – | – | – | Y | Y | Y | Y | Y | Y | 0.3 | – | E | |||||||||||||||||||||||
7.6 | Installation, maintenance and repair of renewable energy technologies | F43 | 6 | 0.2 | 0.2 | 0.0 | – | – | – | – | – | Y | Y | Y | Y | Y | Y | 0.2 | – | E | |||||||||||||||||||||||
7.7 | Acquisition and ownership of buildings | L68 | 443 | 17.9 | 17.9 | 0.0 | – | – | – | – | – | Y | Y | Y | Y | Y | Y | 17.9 | – | ||||||||||||||||||||||||
CapEx of environmental sustainable activities (Taxonomy-aligned) | 774 | 31.2 | 31.2 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | 31.2 | – | ||||||||||||||||||||||||||
A.2 | Taxonomy-eligible but not environmental sustainable activities (not Taxonomy aligned activities) | ||||||||||||||||||||||||||||||||||||||||||
7.2 | Renovation of existing buildings | F41, F43 | 256 | 10.3 | 10.3 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | T | |||||||||||||||||||||||
7.3 | Installation, maintenance and repair of energy efficiency equipment | F43, C33.12 | 0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | E | |||||||||||||||||||||||
7.4 | Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | F43 | 0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | E | |||||||||||||||||||||||
7.5 | Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | F43 | 0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | E | |||||||||||||||||||||||
7.6 | Installation, maintenance and repair of renewable energy technologies | F43 | 0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | E | |||||||||||||||||||||||
7.7 | Acquisition and ownership of buildings | L68 | 1,359 | 54.7 | 54.7 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||
CapEx of Taxonomy-eligible but not environmental sustainable activities (not Taxonomy-aligned activities) | 1,615 | 65.0 | 65.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||
Total (A.1 + A.2) | 2,389 | 96.2 | 96.2 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||
B. | Taxonomy-non-eligible activities | ||||||||||||||||||||||||||||||||||||||||||
CapEx of Taxonomy-non-eligible activities | 94 | 3.8 | |||||||||||||||||||||||||||||||||||||||||
Total (A + B) | 2,483 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
- * For the reporting year 2022, the disclosure of the performance indicators covers EU environmental objectives 1 and 2. The determination and disclosure of the taxonomy-aligned portions of the performance indicators with reference to EU environmental objectives 3 to 6 is not part of the reporting requirement for fiscal year 2022.
- ** Vonovia discloses taxonomy-aligned shares of business activities related to EU environmental objective 1 (climate change mitigation). We have not identified any significant contribution of our business activities to EU environmental objective 2 (climate change adaptation). DNSH criteria are not available for all taxonomy-relevant activities of Vonovia. Since there is no significant harm on the respective EU environmental objective in these cases either, we have entered “Y” accordingly.
- *** In accordance with reporting requirements, the prior-year figures will be disclosed for the first time for the reporting year 2023.
EU Taxonomy – OpEx
OpEx | |||||||||||||||||||||||||||||||||||||||||||
Substantial contribution criteria * | DNSH criteria | Category | |||||||||||||||||||||||||||||||||||||||||
Code(s) | Absolute turnover | Proportion of turnover | Climate Change mitigation | Climate Change adaptation** | Water and marine resources | Circular economy | Pollution | Biodiversity and ecosystems | Climate change mitigation | Climate change adaptation | Water and marine resources | Circular economy | Pollution | Biodiversity and ecosystems | Minimum safeguards | Taxonomy- aligned proportion of turnover 2022 | Taxonomy- aligned proportion of turnover 2021*** | Enabling activity | Transitional activity | ||||||||||||||||||||||||
Economic Activities | € m | % | % | % | % | % | % | % | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N | % | % | E | T | ||||||||||||||||||||||||
A. | Taxonomy-eligible activities | ||||||||||||||||||||||||||||||||||||||||||
A.1 | Environmental sustainable activities (Taxonomy-aligned) | ||||||||||||||||||||||||||||||||||||||||||
7.7 | Acquisition and ownership of buildings | L68 | 49 | 12.3 | 12.3 | 0.0 | – | – | – | – | – | Y | Y | Y | Y | Y | Y | 12.3 | – | ||||||||||||||||||||||||
OpEx of environmental sustainable activities (Taxonomy-aligned) | 49 | 12.3 | 12.3 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | 12.3 | – | ||||||||||||||||||||||||||
A.2 | Taxonomy-eligible but not environmental sustainable activities (not Taxonomy-aligned activities) | ||||||||||||||||||||||||||||||||||||||||||
7.7 | Acquisition and ownership of buildings | L68 | 331 | 82.9 | 82.9 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||
OpEx of Taxonomy-eligible but not environmental sustainable activities (not Taxonomy-aligned activities) | 331 | 82.9 | 82.9 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||
Total (A.1 + A.2) | 381 | 95.3 | 95.3 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||
B. | Taxonomy-non-eligible activities | ||||||||||||||||||||||||||||||||||||||||||
OpEx of Taxonomy-non-eligible activities | 19 | 4.7 | |||||||||||||||||||||||||||||||||||||||||
Total (A + B) | 399 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
- * For the reporting year 2022, the disclosure of the performance indicators covers EU environmental objectives 1 and 2. The determination and disclosure of the taxonomy-aligned portions of the performance indicators with reference to EU environmental objectives 3 to 6 is not part of the reporting requirement for fiscal year 2022.
- ** Vonovia discloses taxonomy-aligned shares of business activities related to EU environmental objective 1 (climate change mitigation). We have not identified any significant contribution of our business activities to EU environmental objective 2 (climate change adaptation). DNSH criteria are not available for all taxonomy-relevant activities of Vonovia. Since there is no significant harm on the respective EU environmental objective in these cases either, we have entered “Y” accordingly.
- *** In accordance with reporting requirements, the prior-year figures will be disclosed for the first time for the reporting year 2023.