S1-6 – Characteristics of the Undertaking’s Employees
Characteristics of the Company's Employees by Gender
Characteristics of the Company's Employees | |||||||
2024 | 2025 | ||||||
Number of Employees | Total | Thereof continuing operations | Total (continuing operations) | ||||
Employees by gender | |||||||
Male | 9,506 | 8,571 | 9,040 | ||||
Female | 6,462 | 3,485 | 3,668 | ||||
Other | – | – | – | ||||
Not reported | – | – | – | ||||
Total number of Employees | 15,968 | 12,056 | 12,708 | ||||
Characteristics of the Company's Employees by Country
Characteristics of the Company's Employees | |||||||
2024 | 2025 | ||||||
Number of Employees | Total | Thereof continuing operations | Total (continuing operations) | ||||
Employees by country | |||||||
Germany | 15,076 | 11,164 | 11,849 | ||||
Austria | 367 | 367 | 365 | ||||
Sweden | 525 | 525 | 494 | ||||
Characteristics of the Company's Employees
Characteristics of the Company's Employees | |||||||||||||||||
2024 | 2025 | ||||||||||||||||
Male | Female | Other | Total | Male | Female | Other | Total | ||||||||||
Number of employees | |||||||||||||||||
Total | 9,506 | 6,462 | – | 15,968 | 9,040 | 3,668 | – | 12,708 | |||||||||
Thereof continuing operations | 8,571 | 3,485 | – | 12,056 | 9,040 | 3,668 | – | 12,708 | |||||||||
Number of permanent employees | |||||||||||||||||
Total | 8,435 | 5,703 | – | 14,138 | 8,179 | 3,285 | – | 11,464 | |||||||||
Thereof continuing operations | 7,661 | 3,095 | – | 10,756 | 8,179 | 3,285 | – | 11,464 | |||||||||
Number of temporary employees | |||||||||||||||||
Total | 1,071 | 759 | – | 1,830 | 861 | 383 | – | 1,244 | |||||||||
Thereof continuing operations | 910 | 390 | – | 1,300 | 861 | 383 | – | 1,244 | |||||||||
Number of non- guaranteed hours employees | |||||||||||||||||
Total | – | – | – | – | – | – | – | – | |||||||||
Thereof continuing operations | – | – | – | – | – | – | – | – | |||||||||
Number of full-time employees | |||||||||||||||||
Total | 8,655 | 3,715 | – | 12,370 | 8,546 | 2,575 | – | 11,121 | |||||||||
Thereof continuing operations | 8,071 | 2,454 | – | 10,525 | 8,546 | 2,575 | – | 11,121 | |||||||||
Number of part-time employees | |||||||||||||||||
Total | 851 | 2,747 | – | 3,598 | 494 | 1,093 | – | 1,587 | |||||||||
Thereof continuing operations | 500 | 1,031 | – | 1,531 | 494 | 1,093 | – | 1,587 | |||||||||
Employee Turnover
Employee Turnover | |||||||
2024 | 2025 | ||||||
Total | Thereof continuing operations | Total (continuing operations) | |||||
Number of employees who have left the undertaking during the reporting period* | 2,709 | 1,953 | 1,885 | ||||
Employee turnover in the reporting period in % | 17.7 | 16.7 | 15.3 | ||||
- *In addition, there were 285 departures in the care segment in 2025. This results in a total number of departures in the financial year of 2,170.
For the disclosure of data on employee characteristics, we use headcount instead of full-time equivalents. The number of employees is determined according to the counting method of the German Commercial Code (HGB). This includes part-time employees and excludes the Supervisory Board, the Management Board, trainees, employees whose employment relationship is suspended due to parental leave and employees in the absence phase of phased retirement.
The HGB counting method has also been applied to employees in Austria and Sweden.
For employee turnover, all exits are considered based on HGB counting, excluding temporary workers, working students and employees in marginal employment. The number of exits takes into account the Care segment that was sold during the fiscal year up until the date of the business area’s discontinuation. The employee turnover rate is only calculated on the basis of continuing operations. We apply the definition of the European Public Real Estate Association (EPRA) for calculating turnover: exits during the fiscal year (excluding integration-related exits) / number of employees as of December 31, 2025 x 100%. We do not use average values but rather a reporting date assessment as of December 31, 2025.
Typically, employees at Vonovia are hired on permanent contracts. In Germany, Austria and Sweden, employees have a legal entitlement to part-time work, and part-time requests must be considered. As a result, the part-time rate is driven by individual employee needs rather than HR strategy.
The same data collection method as in S1-6 is applied for the disclosure of employee figures in other sections of this business report.
