EU Taxonomy Regulation Reporting Forms
EU Taxonomy – Overview
Overview | ||||||||||||||||||||||||||||||||
Breakdown by environmental objectives of Taxonomy aligned activities | ||||||||||||||||||||||||||||||||
Total | Pro- | Taxonomy aligned activities | Proportion of Taxonomy aligned activities | Climate Change mitigation | Climate Change adaption | Water | Circular economy | Pollution | Bio- | Pro- | Pro- | Not | Taxo- | Pro- | ||||||||||||||||||
KPI | mio. € | % | mio. € | % | % | % | % | % | % | % | % | % | % | € million | % | |||||||||||||||||
Turnover | 6,746 | 97.7 | 1,442 | 21.4 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,661 | 23.5 | |||||||||||||||||
CapEx | 2,743 | 95.2 | 521 | 19.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 3.7 | 0.0 | 557 | 46.2 | |||||||||||||||||
OpEx | 406 | 96.1 | 70 | 17.3 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64 | 15.0 | |||||||||||||||||
EU Taxonomy – Turnover
Environmental objective of Taxonomy aligned activities | ||||||||||||||||||||||||||||
Code(s) | Proportion of Taxonomy eligible Turnover | Taxonomy aligned Turnover | Proportion of Taxonomy aligned Turnover | Climate Change mitigation | Climate Change adaption | Water and marine resources | Circular economy | Pollution | Biodiversity and eco- systems | Enabling activity | Transi- | Pro- | ||||||||||||||||
Economic Activities | % | mio. € | % | % | % | % | % | % | % | E | T | % | ||||||||||||||||
Construction of new buildings | CCM 7.1/CE 3.1 | 6.1 | 249 | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.3 | |||||||||||||||||
Acquisition and ownership of buildings | CCM 7.7 | 91.5 | 1,187 | 17.6 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | |||||||||||||||||
Electricity generation using solar photovoltaic technology | CCM 4.1 | 0.1 | 7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||||||||||||||
Sum of alignment per objective | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||
Total Turnover | 97.7 | 1,442 | 21.4 | |||||||||||||||||||||||||
EU Taxonomy – CapEx
Environmental objective of Taxonomy aligned activities | ||||||||||||||||||||||||||||
Code(s) | Proportion of Taxonomy eligible Turnover | Taxonomy aligned Turnover | Proportion of Taxonomy aligned Turnover | Climate Change mitigation | Climate Change adaption | Water and marine resources | Circular economy | Pollution | Biodiversity and eco- systems | Enabling activity | Transi- | Pro- | ||||||||||||||||
Economic Activities | % | mio. € | % | % | % | % | % | % | % | E | T | % | ||||||||||||||||
Renovation of existing buildings | CCM 7.2/CE 3.2 | 6.4 | 102 | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | 58.1 | ||||||||||||||||
Installation, maintenance and repair of energy efficiency equipment | CCM 7.3 | 1.0 | 27 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | E | 100.0 | ||||||||||||||||
Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | CCM 7.4 | 0.1 | 2.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | E | 100.0 | ||||||||||||||||
Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | CCM 7.5 | 0.4 | 12 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | E | 100.0 | ||||||||||||||||
Installation, maintenance and repair of renewable energy technologies | CCM 7.6 | 2.7 | 74 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | E | 100.0 | ||||||||||||||||
Acquisition and ownership of buildings | CCM 7.7 | 82.4 | 304 | 11.1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | |||||||||||||||||
Manufacture of low carbon technologies for transport | CCM 3.3 | 1.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
Manufacture of electrical and electronic equipment | CE 1.2 | 0.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
Sum of alignment per objective | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||
Total CapEx | 95.2 | 521 | 19.0 | |||||||||||||||||||||||||
EU Taxonomy – OpEx
Environmental objective of Taxonomy aligned activities | ||||||||||||||||||||||||||||
Code(s) | Proportion of Taxonomy eligible Turnover | Taxonomy aligned Turnover | Proportion of Taxonomy aligned Turnover | Climate Change mitigation | Climate Change adaption | Water and marine resources | Circular economy | Pollution | Biodiversity and eco- systems | Enabling activity | Transi- | Pro- | ||||||||||||||||
Economic Activities | % | mio. € | % | % | % | % | % | % | % | E | T | % | ||||||||||||||||
Acquisition and ownership of buildings | CCM 7.7 | 96.1 | 70 | 17.3 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | |||||||||||||||||
Sum of alignment per objective | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||
Total OpEx | 96.1 | 70 | 17.3 | |||||||||||||||||||||||||
