Vonovia SE on the Capital Market
- Well Positioned to Reach Our Targets for 2028
- Increasing Visibility of Organic Value Growth as the Second Driver of Total Shareholder Return
- Another Good Positioning in ESG Ratings
Share Information (as of December 31, 2025)
Share Information (as of December 31, 2025) | ||
First day of trading | 11.07.2013 | |
Subscription price | € 16.50 | € 14.71* | |
Total number of shares | 848,216,385 | |
Share capital | € 848,216,385 | |
ISIN | DE000A1ML7J1 | |
WKN | A1ML7J | |
Ticker symbol | VNA | |
Common code | 94567408 | |
Share class | Registered shares with no par value | |
Stock exchange | Frankfurt Stock Exchange | |
Market segment | Regulated market | |
Indices | DAX 40, DAX 50 ESG, Dow Jones Best-in-Class Europe Index, STOXX Global ESG Leaders, EURO STOXX ESG Leaders 50, FTSE EPRA/NAREIT Developed Europe and GPR 250 World | |
- *TERP-adjusted.
