S1-15 – Work-Life Balance Metrics
Work-life Balance Metrics
Work-Life Balance Metrics | |||||||
2024 | 2025 | ||||||
in % | Total | Thereof continuing operations | Total (continuing operations) | ||||
Percentage of employees entitled to family-related leave* | 83.8 | 96.2 | 96.5 | ||||
Percentage of eligible employees who have taken family-related leave | |||||||
Male | 3.4 | 3.4 | 3.4 | ||||
Female | 5.3 | 7.0 | 6.9 | ||||
Other | – | – | – | ||||
- *A legal entitlement exists in Austria and Sweden for all employees. No 100% entitlement to leave for family reasons exists in Germany, as there is no statutory right to paternity leave.
