Consolidated Statement of Changes in Equity
Consolidated Statement of Changes in Equity
Other reserves | |||||||||||||||||||||||
in € million | Subscribed capital | Capital reserves | Retained earnings | Cash flow hedges | Equity instruments at fair value in other compre- | Currency translation differences | Total | Equity attributable to Vonovia’s shareholders | Non-controlling interests | Total equity | |||||||||||||
As of Jan. 1, 2025 | 822.9 | 2,451.1 | 21,149.1 | -8.2 | 51.1 | -469.6 | -426.7 | 23,996.4 | 4,130.5 | 28,126.9 | |||||||||||||
Profit for the period | 3,723.0 | 3,723.0 | 462.5 | 4,185.5 | |||||||||||||||||||
Changes in the period | 30.0 | 1.0 | 14.1 | 276.0 | 291.1 | 321.1 | -0.5 | 320.6 | |||||||||||||||
Reclassification affecting net income | 14.0 | 0.0 | 14.0 | 14.0 | 14.0 | ||||||||||||||||||
Other comprehensive income | 30.0 | 15.0 | 14.1 | 276.0 | 305.1 | 335.1 | -0.5 | 334.6 | |||||||||||||||
Total comprehensive income | 3,753.0 | 15.0 | 14.1 | 276.0 | 305.1 | 4,058.1 | 462.0 | 4,520.1 | |||||||||||||||
Capital increase | 25.3 | 25.3 | 25.3 | ||||||||||||||||||||
Premium on the issue of new shares | 719.8 | 719.8 | 719.8 | ||||||||||||||||||||
Transaction costs in connection with the issue of shares | -0.4 | -0.4 | -0.4 | ||||||||||||||||||||
Withdrawal from the capital reserves | -548.4 | 548.4 | 0.0 | 0.0 | |||||||||||||||||||
Dividend distributed by Vonovia SE | -1,003.9 | -1,003.9 | 0.0 | -1,003.9 | |||||||||||||||||||
Transactions with | -284.6 | -284.6 | 281.3 | -3.3 | |||||||||||||||||||
Profit distributions and dividends | -174.2 | -174.2 | |||||||||||||||||||||
Changes recognized directly in equity | -13.2 | -31.2 | 0.3 | 0.3 | -44.1 | 1.5 | -42.6 | ||||||||||||||||
As of Dec. 31, 2025 | 848.2 | 2,608.9 | 24,130.8 | 6.8 | 65.5 | -193.6 | -121.3 | 27,466.6 | 4,701.1 | 32,167.7 | |||||||||||||
As of Jan. 1, 2024 | 814.6 | 2,681.2 | 22,505.1 | -20.1 | 28.4 | -326.6 | -318.3 | 25,682.6 | 4,262.0 | 29,944.6 | |||||||||||||
Profit for the period | -896.0 | -896.0 | -66.3 | -962.3 | |||||||||||||||||||
Changes in the period | 11.4 | 25.3 | 23.8 | -143.0 | -93.9 | -82.5 | 0.2 | -82.3 | |||||||||||||||
Reclassification affecting net income | -13.4 | 0.0 | -13.4 | -13.4 | -13.4 | ||||||||||||||||||
Other comprehensive income | 11.4 | 11.9 | 23.8 | -143.0 | -107.3 | -95.9 | 0.2 | -95.7 | |||||||||||||||
Total comprehensive income | -884.6 | 11.9 | 23.8 | -143.0 | -107.3 | -991.9 | -66.1 | -1,058.0 | |||||||||||||||
Capital increase | 8.3 | 8.3 | 8.3 | ||||||||||||||||||||
Premium on the issue of new shares | 218.6 | 218.6 | 218.6 | ||||||||||||||||||||
Transaction costs in connection with the issue of shares | -0.4 | -0.4 | -0.4 | ||||||||||||||||||||
Withdrawal from the capital reserves | -448.6 | 448.6 | 0.0 | 0.0 | |||||||||||||||||||
Dividend distributed by Vonovia SE | -733.2 | -733.2 | 0.0 | -733.2 | |||||||||||||||||||
Transactions with | -87.6 | -87.6 | 57.3 | -30.3 | |||||||||||||||||||
Profit distributions and dividends | -113.4 | -113.4 | |||||||||||||||||||||
Changes recognized directly in equity | 0.3 | -99.2 | -1.1 | -1.1 | -100.0 | -9.3 | -109.3 | ||||||||||||||||
As of Dec. 31, 2024 | 822.9 | 2,451.1 | 21,149.1 | -8.2 | 51.1 | -469.6 | -426.7 | 23,996.4 | 4,130.5 | 28,126.9 | |||||||||||||
