Vonovia SE on the Capital Market
- Sales Target of € 3 billion Exceeded
- Balance Sheet Stabilization Phase Concluded Successfully
- Focus on Growth for the Current Year and Beyond
- Another Good Positioning in ESG Ratings
Share Information (as of December 31, 2024)
Share Information (as of December 31, 2024) | ||
First day of trading | Jul. 11, 2013 | |
Subscription price | € 16.50 | € 14.71* | |
Total number of shares | 822,852,925 | |
Share capital | € 822,852,925 | |
ISIN | DE000A1ML7J1 | |
WKN | A1ML7J | |
Ticker symbol | VNA | |
Common code | 94567408 | |
Share class | Registered shares with no par value | |
Stock exchange | Frankfurt Stock Exchange | |
Market segment | Regulated market | |
Indices | DAX 40, DAX 50 ESG, Dow Jones Sustainability Index Europe, STOXX Global ESG Leaders, EURO STOXX ESG Leaders 50, FTSE EPRA/NAREIT Developed Europe and GPR 250 World | |
- *TERP-adjusted.