S1-6 – Characteristics of the Undertaking’s Employees
Characteristics of the companys employees by gender
Characteristics of the Company's Employees | |||||||||||||
2023 | 2024 | ||||||||||||
Number of Employees | Continuing operations | Discontinued operations | Total | Continuing operations | Discontinued operations | Total | |||||||
Employees by gender | |||||||||||||
Male | 8,482 | 875 | 9,357 | 8,571 | 935 | 9,506 | |||||||
Female | 3,464 | 2,931 | 6,395 | 3,485 | 2,977 | 6,462 | |||||||
Other | – | – | – | – | – | – | |||||||
Not reported | – | – | – | – | – | – | |||||||
Total number of Employees | 11,946 | 3,806 | 15,752 | 12,056 | 3,912 | 15,968 | |||||||
Characteristics of the companys employees by country
Characteristics of the Company's Employees | |||||||||||||
2023 | 2024 | ||||||||||||
Number of Employees | Continuing operations | Discontinued operations | Total | Continuing operations | Discontinued operations | Total | |||||||
Employees by country | |||||||||||||
Germany | 11,029 | 3,806 | 14,835 | 11,164 | 3,912 | 15,076 | |||||||
Austria | 370 | – | 370 | 367 | – | 367 | |||||||
Sweden | 547 | – | 547 | 525 | – | 525 | |||||||
Characteristics of the companys employees
Characteristics of the Company's Employees | |||||||||||||||||
2023 | 2024 | ||||||||||||||||
Male | Female | Other | Total | Male | Female | Other | Total | ||||||||||
Number of employees | |||||||||||||||||
Continuing operations | 8,482 | 3,464 | – | 11,946 | 8,571 | 3,485 | – | 12,056 | |||||||||
Discontinued operations | 875 | 2,931 | – | 3,806 | 935 | 2,977 | – | 3,912 | |||||||||
Total | 9,357 | 6,395 | – | 15,752 | 9,506 | 6,462 | – | 15,968 | |||||||||
Number of permanent | |||||||||||||||||
Continuing operations | 7,650 | 3,083 | – | 10,733 | 7,661 | 3,095 | – | 10,756 | |||||||||
Discontinued operations | 717 | 2,513 | – | 3,230 | 774 | 2,608 | – | 3,382 | |||||||||
Total | 8,367 | 5,596 | – | 13,963 | 8,435 | 5,703 | – | 14,138 | |||||||||
Number of temporary | |||||||||||||||||
Continuing operations | 832 | 381 | – | 1,213 | 910 | 390 | – | 1,300 | |||||||||
Discontinued operations | 158 | 418 | – | 576 | 161 | 369 | – | 530 | |||||||||
Total | 990 | 799 | – | 1,789 | 1,071 | 759 | – | 1,830 | |||||||||
Number of non-guaranteed hours employees | |||||||||||||||||
Continuing operations | – | – | – | – | – | – | – | – | |||||||||
Discontinued operations | – | – | – | – | – | – | – | – | |||||||||
Total | – | – | – | – | – | – | – | – | |||||||||
Number of full-time employees | |||||||||||||||||
Continuing operations | 7,982 | 2,498 | – | 10,480 | 8,071 | 2,454 | – | 10,525 | |||||||||
Discontinued operations | 562 | 1,257 | – | 1,819 | 584 | 1,261 | – | 1,845 | |||||||||
Total | 8,544 | 3,755 | – | 12,299 | 8,655 | 3,715 | – | 12,370 | |||||||||
Number of part-time employees | |||||||||||||||||
Continuing operations | 500 | 966 | – | 1,466 | 500 | 1,031 | – | 1,531 | |||||||||
Discontinued operations | 313 | 1,674 | – | 1,987 | 351 | 1,716 | – | 2,067 | |||||||||
Total | 813 | 2,640 | – | 3,453 | 851 | 2,747 | – | 3,598 | |||||||||
Employee turnover
Employee Turnover | |||||||||||||
2023 | 2024 | ||||||||||||
Continuing operations | Discontinued operations | Total | Continuing operations | Discontinued operations | Total | ||||||||
Number of employees who have left the undertaking during the reporting period | 2,229 | 836 | 3,065 | 1,953 | 756 | 2,709 | |||||||
Employee turnover in the reporting period in % | 19.2 | 23.8 | 20.3 | 16.7 | 21.0 | 17.7 | |||||||
For the disclosure of data on employee characteristics, we use headcount instead of full-time equivalents. The number of employees is determined according to the counting method of the German Commercial Code (HGB). This includes part-time employees and excludes the Supervisory Board, the Management Board, trainees, and employees whose employment relationship is suspended due to phased retirement arrangements or parental leave.
The HGB counting method has also been applied to employees in Austria and Sweden.
Due to subsequent adjustments in headcount under HGB, the number of employees as of December 31, 2023, differs from the total disclosed in the previous year for Germany and Austria.
For employee turnover, all exits are considered based on HGB counting, excluding temporary workers, working students and employees in marginal employment. We apply the definition of the European Public Real Estate Association (EPRA) for calculating turnover: exits during the fiscal year (excluding integration-related exits) / number of employees as of December 31, 2024 x 100%. We do not use average values, but rather a reporting date assessment as of December 31, 2024.
Vonovia employees typically work under standard employment contracts, meaning full-time employees are hired on permanent contracts. In Germany, Austria and Sweden, employees have a legal entitlement to part-time work, and part-time requests must be considered. As a result, the part-time rate is driven by individual employee needs rather than HR strategy.
The same data collection method as in S1-6 is applied for the disclosure of employee figures in other sections of this business report.