51 Additional Financial Instrument Disclosures
Additional Financial Instrument Disclosures – Fiscal year
Amounts recognized in balance sheet in accordance with IFRS 9 | |||||||||||||||||||
Measurement categories and classes: in € million | Carrying amounts Dec. 31, 2024 | Amortized cost | Fair value affecting net income | Fair value | Hedge accounting – no classi- | Amounts recognized in balance sheet in acc. with IFRS 16 | Fair value Dec. 31, 2024 | Fair value hierarchy level | |||||||||||
Assets | |||||||||||||||||||
Cash and cash equivalents | |||||||||||||||||||
Cash on hand and deposits at banking institutions | 1,756.7 | 1,756.7 | 1,756.7 | n.a. | |||||||||||||||
Trade receivables | 584.6 | 584.6 | 584.6 | n.a. | |||||||||||||||
Financial assets | |||||||||||||||||||
Finance lease receivables | 77.1 | 77.1 | n.a. | ||||||||||||||||
Loans to other investments | 49.7 | 49.7 | 55.0 | 2 | |||||||||||||||
Other non-current loans | 5.8 | 5.8 | 5.8 | 2 | |||||||||||||||
Other non-current loans to associates and joint ventures | 522.0 | 522.0 | 522.0 | 2 | |||||||||||||||
Securities | 333.6 | 327.2 | 6.4 | 333.6 | 1 | ||||||||||||||
Other investments | 271.6 | 271.6 | 271.6 | 3 | |||||||||||||||
Derivative financial assets | |||||||||||||||||||
Cash flow hedges – no classification in accordance with | 20.7 | -0.8 | 21.5 | 20.7 | 2 | ||||||||||||||
Call option on equity instruments | 731.0 | 731.0 | 731.0 | 3 | |||||||||||||||
Stand-alone interest rate swaps and interest rate caps | 36.4 | 36.4 | 36.4 | 2 | |||||||||||||||
Liabilities | |||||||||||||||||||
Trade payables | 530.2 | 530.2 | 530.2 | n.a. | |||||||||||||||
Bonds | 24,410.7 | 24,410.7 | 22,317.8 | 1 | |||||||||||||||
Other non-derivative financial liabilities | 18,240.3 | 18,240.3 | 17,417.4 | 2 | |||||||||||||||
Derivatives and put options | |||||||||||||||||||
Purchase price liabilities from put options/rights to | 311.2 | 311.2 | 232.2 | 3 | |||||||||||||||
Stand-alone interest rate swaps and interest rate caps | 19.8 | 19.8 | 19.8 | 2 | |||||||||||||||
Cash flow hedges – no classification in accordance with | 40.9 | 9.9 | 31.0 | 40.9 | 2 | ||||||||||||||
Lease liabilities | 675.7 | 675.7 | n.a. | ||||||||||||||||
Liabilities from tenant financing | 150.6 | 150.6 | 150.6 | n.a. | |||||||||||||||
Liabilities to non-controlling interests | 208.8 | 208.8 | 208.8 | n.a. | |||||||||||||||
Additional Financial Instrument Disclosures – Previous year
Amounts recognized in balance sheet in accordance with IFRS 9 | ||||||||||||||||||
Measurement categories and classes: in € million | Carrying amounts Dec. 31, 2023 | Amortized cost | Fair value affecting net income | Fair value | Hedge | Amounts recognized in balance sheet in acc. with IFRS 16 | Fair value Dec. 31, 2023 | Fair value hierarchy level | ||||||||||
Assets | ||||||||||||||||||
Cash and cash equivalents | ||||||||||||||||||
Cash on hand and deposits at banking institutions | 1,374.4 | 1,374.4 | 1,374.4 | n.a. | ||||||||||||||
Trade receivables | 593.2 | 593.2 | 593.2 | n.a. | ||||||||||||||
Financial assets | ||||||||||||||||||
Finance lease receivables | 15.7 | 15.7 | n.a. | |||||||||||||||
Loans to other investments | 187.6 | 187.6 | 191.5 | 2 | ||||||||||||||
Other non-current loans | 21.6 | 21.6 | 21.6 | 2 | ||||||||||||||
Other non-current loans to associates and joint ventures | 682.9 | 682.9 | 682.9 | 2 | ||||||||||||||
Securities | 324.0 | 318.1 | 5.9 | 324.0 | 1 | |||||||||||||
Other investments | 321.7 | 321.7 | 321.7 | 3 | ||||||||||||||
Derivative financial assets | ||||||||||||||||||
Cash flow hedges – no classification in accordance with | 8.9 | -2.8 | 11.7 | 8.9 | 2 | |||||||||||||
Call option on equity instruments | 838.0 | 838.0 | 838.0 | 3 | ||||||||||||||
Stand-alone interest rate swaps and interest rate caps | 63.8 | 63.8 | 63.8 | 2 | ||||||||||||||
Liabilities | ||||||||||||||||||
Trade payables | 493.4 | 493.4 | 493.4 | n.a. | ||||||||||||||
Bonds | 24,428.7 | 24,428.7 | 21,386.5 | 1 | ||||||||||||||
Other non-derivative financial liabilities | 18,468.4 | 18,468.4 | 17,087.8 | 2 | ||||||||||||||
Derivatives and put options | ||||||||||||||||||
Purchase price liabilities from put options/rights to | 316.2 | 316.2 | 220.9 | 3 | ||||||||||||||
Stand-alone interest rate swaps and interest rate caps | 10.6 | 10.6 | 10.6 | 2 | ||||||||||||||
Cash flow hedges – no classification in accordance with | 48.7 | 0.1 | 48.6 | 48.7 | 2 | |||||||||||||
Lease liabilities | 673.2 | 673.2 | n.a. | |||||||||||||||
Liabilities from tenant financing | 154.1 | 154.1 | 154.1 | n.a. | ||||||||||||||
Liabilities to non-controlling interests | 198.4 | 198.4 | 198.4 | n.a. | ||||||||||||||
The section below provides information on the financial assets and financial liabilities not covered by IFRS 9:
- Employee benefits in accordance with IAS 19: gross presentation of right to reimbursement arising from transferred pension obligations in the amount of € 2.0 million (December 31, 2023: € 2.5 million).
- Amount by which the fair value of plan assets exceeds the corresponding obligation of € 1.7 million (December 31, 2023: € 1.5 million).
- Provisions for pensions and similar obligations: € 499.8 million (December 31, 2023: € 512.4 million).
The following table shows the assets and liabilities that are recognized in the balance sheet at fair value and their classification according to the fair value hierarchy:
Assets and liabilities
in € million | Dec. 31, 2024 | Level 1 | Level 2 | Level 3 | ||||
Assets | ||||||||
Investment properties | 78,343.1 | 78,343.1 | ||||||
Financial assets | ||||||||
Non-current securities | 6.4 | 6.4 | ||||||
Other investments | 271.6 | 271.6 | ||||||
Assets held for sale | ||||||||
Investment properties | 1,498.7 | 1,498.7 | ||||||
Derivative financial assets | ||||||||
Cash flow hedges | 20.7 | 20.7 | ||||||
Call option on equity instruments | 731.0 | 731.0 | ||||||
Stand-alone interest rate swaps and caps | 36.4 | 36.4 | ||||||
Liabilities | ||||||||
Derivative financial liabilities | ||||||||
Cash flow hedges | 40.8 | 40.8 | ||||||
Stand-alone interest rate swaps and caps | 19.8 | 19.8 | ||||||
in € million | Dec. 31, 2023 | Level 1 | Level 2 | Level 3 | ||||
Assets | ||||||||
Investment properties | 81,120.3 | 81,120.3 | ||||||
Financial assets | ||||||||
Non-current securities | 5.9 | 5.9 | ||||||
Other investments | 321.7 | 321.7 | ||||||
Assets held for sale | ||||||||
Investment properties | 313.1 | 313.1 | ||||||
Derivative financial assets | ||||||||
Cash flow hedges | 8.9 | 8.9 | ||||||
Call option on equity instruments | 838.0 | 838.0 | ||||||
Stand-alone interest rate swaps and caps | 63.8 | 63.8 | ||||||
Liabilities | ||||||||
Derivative financial liabilities | ||||||||
Cash flow hedges | 48.7 | 48.7 | ||||||
Stand-alone interest rate swaps and caps | 10.6 | 10.6 | ||||||
Accounting Policies
In general, Vonovia measures its investment properties on the basis of the discounted cash flow (DCF) methodology (Level 3). The material valuation parameters and valuation results can be found in chapter [D27] Investment Properties.
The investment properties classified as assets held for sale are recognized at the time of their transfer to assets held for sale at their new fair value, the agreed purchase price (Level 2).
Securities are generally measured using the quoted prices in active markets (Level 1).
All investments in equity instruments that do not relate to associates or call options to buy back shares (Level 3) are measured at fair value in other comprehensive income. The Group’s primary aim is to hold its investments in equity instruments in the long term for strategic purposes. Measurement is at Level 3, as the share price of the relevant investments and the partly underlying cash flows are not directly observable. They are measured either directly via the share price or using a discounted cash flow model.
The fair value of the bonds listed on the market is calculated based on the market prices that apply on the reporting date (Level 1).
The fair value of the other non-derivative financial liabilities is calculated by means of a discounted cash flow (DCF) model. In addition to the tenor-specific EURIBOR/STIBOR rates (3M; 6M), Vonovia’s own credit risk is also used here (Level 2).
For the measurement of derivative financial instruments, cash flows are first calculated and then discounted. In addition to the tenor-specific EURIBOR/STIBOR rates (3M; 6M), the respective credit risk is taken as a basis for discounting. Depending on the expected cash flows, either Vonovia’s own credit risk or the counterparty risk is taken into account in the calculation.
As part of the valuation of the cross currency swaps, the USD cash flows were converted into EUR using the EUR/USD FX forward curve, after which all EUR cash flows are discounted using the 6M EURIBOR curve (Level 2).
The amount of the estimated impairment loss on cash and cash equivalents was calculated based on the losses expected over a period of twelve months.
No financial instruments were reclassified to different hierarchy levels vis-à-vis the comparative period.
Due to the current interest rate environment (and the return to more positive market values as a result), counterparty risk premiums were relevant for the interest rate swaps in the consolidated financial statements alongside Vonovia’s own credit risk. As with Vonovia’s own risk, they are derived from rates observable on the capital markets and ranged from 10 to 200 basis points, depending on the residual maturities. Vonovia’s own risk premiums were trading at between 55 and 195 basis points on the same cut-off date, depending on the maturities. Regarding the positive market values of the cross currency swaps in CHF, a counterparty risk of between 90 and 123 basis points was taken into account. With regard to the negative market values of the cross currency swaps in GBP, a risk of 164 basis points assumed by Vonovia itself was taken into account.
The fair values of the cash and cash equivalents, trade receivables and other financial receivables approximate their carrying amounts at the reporting date owing to their mainly short maturities. It was determined that the cash and cash equivalents have a low risk of default due to the external ratings and short residual maturities and that there is no need for any material impairment of cash and cash equivalents.
Net results according to measurement category – Fiscal year
From subsequent measurement | |||||||||||||||||||||||||
in € million | From interest | Income from other non-current loans | Measurement of call options | Dividends from other investments | Impairment losses | Expected credit loss: Other non-current loans to associates | Derec- ognized receiv- ables | Derec- ognized liabili- ties | Financial result affecting income 2024 | Measure- | Measure- | Total financial result 2024 | |||||||||||||
2024 | |||||||||||||||||||||||||
Debt instruments | 87.1 | 17.2 | -32.9 | -375.2 | 4.3 | -299.5 | -299.5 | ||||||||||||||||||
Derivatives measured at FV through P&L | -20.8 | -107.0 | -127.8 | -127.8 | |||||||||||||||||||||
Effective hedge accounting – no classification in accordance with IFRS 9 | 11.2 | 11.2 | |||||||||||||||||||||||
Equity instruments measured at FVOCI without reclassification | 32.2 | 32.2 | 23.7 | 55.9 | |||||||||||||||||||||
Financial liabilities measured at (amortized) cost | -849.8 | 0.1 | -849.7 | -849.7 | |||||||||||||||||||||
-783.5 | 17.2 | -107.0 | 32.2 | -32.9 | -375.2 | 4.3 | 0.1 | -1,244.8 | 11.2 | 23.7 | -1,209.9 | ||||||||||||||
Net results according to measurement category – Previous year
From subsequent measurement | |||||||||||||||||||||||||
in € million | From interest | Income from other non-current loans | Measure- | Dividends from other invest- | Impair- | Expected credit loss: Other non-current loans to associates | Derec- ognized receiv- ables | Derec- ognized liabilities | Financial result affecting income 2023 | Measure- | Measure- | Total | |||||||||||||
2023 | |||||||||||||||||||||||||
Debt instruments carried at (amortized) cost | 227.5 | 60.6 | -15.6 | -12.0 | -1.7 | 258.8 | 258.8 | ||||||||||||||||||
Derivatives measured at FV through P&L | -3.1 | 90.0 | 86.9 | 86.9 | |||||||||||||||||||||
Effective hedge | -93.0 | -93.0 | |||||||||||||||||||||||
Equity instruments measured at FVOCI without reclassification | 22.1 | 22.1 | -28.5 | -6.4 | |||||||||||||||||||||
Financial liabilities | -764.9 | 1.3 | -763.6 | -763.6 | |||||||||||||||||||||
-540.5 | 60.6 | 90.0 | 22.1 | -15.6 | -12.0 | -1.7 | 1.3 | -395.8 | -93.0 | -28.5 | -517.3 | ||||||||||||||