E1-5 – Energy Consumption and Mix
Energy consumption and mix
Energy Consumption and Mix | |||||||||||||
2023 | 2024 | ||||||||||||
Continuing operations | Discontinued operations | Total | Continuing operations | Discontinued operations | Total | ||||||||
(1) Fuel consumption from coal and coal products (MWh) | 12,544 | – | 12,544 | 11,064 | – | 11,064 | |||||||
(2) Fuel consumption from crude oil and petroleum products (MWh) | 193,282 | 1,153 | 194,435 | 117,684 | 1,069 | 118,752 | |||||||
(3) Fuel consumption from natural gas (MWh) | 2,452,196 | 43,994 | 2,496,190 | 2,498,007 | 40,792 | 2,538,800 | |||||||
(4) Fuel consumption from other fossil sources (MWh) | – | – | – | – | – | – | |||||||
(5) Consumption of purchased or acquired electricity, heat, steam, | 2,193,844 | 12,316 | 2,206,159 | 1,607,646 | 10,214 | 1,617,861 | |||||||
(6) Total fossil energy consumption (MWh) (Sum of lines 1 to 5) | 4,851,866 | 57,462 | 4,909,328 | 4,234,401 | 52,076 | 4,286,477 | |||||||
Share of fossil sources in total energy consumption (in %) | 89.67% | 87.15% | 89.64% | 80.69% | 85.18% | 80.74% | |||||||
(7) Consumption from nuclear sources (MWh) | 27,698 | 829 | 28,527 | 59,196 | 183 | 59,379 | |||||||
Share of consumption from nuclear sources in total energy consumption (in %) | 0.51% | 1.26% | 0.52% | 1.13% | 0.30% | 1.12% | |||||||
(8) Fuel consumption for renewable sources, including biomass | 9,665 | 538 | 10,203 | 2,492 | 498 | 2,991 | |||||||
(9) Consumption of purchased or acquired electricity, heat, steam, | 549,095 | 7,934 | 557,030 | 1,010,682 | 8,561 | 1,019,242 | |||||||
(10) Consumption of self-generated non-fuel renewable energy (MWh) | 202 | – | 202 | 296 | – | 296 | |||||||
(11) Total renewable energy consumption (MWh) (Sum of lines 8 to 10) | 558,962 | 8,472 | 567,434 | 1,013,469 | 9,059 | 1,022,528 | |||||||
Share of renewable sources in total energy consumption (in %) | 10.33% | 12.85% | 10.36% | 19.31% | 14.82% | 19.26% | |||||||
Total energy consumption (MWh) (Sum of lines 6 and 11) | 5,410,828 | 65,934 | 5,476,762 | 5,247,870 | 61,135 | 5,309,005 | |||||||
Vonovia’s energy production relates to the generation of electricity using photovoltaic modules. Vonovia generated 20,410 MWh of electrical energy from photovoltaics in the reporting year.
Energy intensity per net revenue
Energy Intensity per Net Revenue | ||||||||||||||
2023 | 2024 | % 2024/2023 | ||||||||||||
Continuing operations | Discontinued operations | Total | Continuing operations | Discontinued operations | Total | Total | ||||||||
Total energy consumption from activities in high climate impact sectors per net revenue from activities in high climate impact sectors (MWh/€) | 888 | 247 | 861 | 741 | 159 | 711 | 82.64% | |||||||
The real estate sector was applied as a climate-intensive sector for the purposes of determining energy intensity.
Net Revenue for the Calculation of Energy Intensity (€ million)
Net Revenue for the Calculation of Energy Intensity (€ million) | |||||||||||||
2023 | 2024 | ||||||||||||
Continuing operations | Discontinued operations | Total | Continuing operations | Discontinued operations | Total | ||||||||
Net revenue from activities in high climate impact sectors used to | 6,096 | 267 | 6,363 | 7,080 | 384 | 7,464 | |||||||
Net revenue (other) | – | – | – | – | – | – | |||||||
Total net revenue (financial statements) | 6,096 | 267 | 6,363 | 7,080 | 384 | 7,464 | |||||||