Property-related Capital Expenditure
The table below provides an overview of the property-related capital expenditure made by the company throughout the fiscal year.
Investments in new construction fell by 22.9% year on year in 2024. Investments in the existing portfolio were reduced by 6.5%.
Property-related Capital Expenditure
in € million | 2023 | 2024 | Change in % | |||
Acquisitions | 6.5 | – | -100.0 | |||
Development* | 291.2 | 224.5 | -22.9 | |||
Investment properties | 820.5 | 767.2 | -6.5 | |||
Incremental lettable space | – | – | ||||
No incremental lettable space | 820.5 | 767.2 | -6.5 | |||
Other | – | – | ||||
Property-related capital expenditure | 1,118.2 | 991.7 | -11.3 | |||
- *Incl. attic conversions.