S1-15 – Work-Life Balance Metrics
Work-life balance metrics
Work-Life Balance Metrics | |||||||||||||
2023 | 2024 | ||||||||||||
in % | Continuing operations | Discontinued operations | Total | Continuing operations | Discontinued operations | Total | |||||||
Percentage of employees entitled to family-related leave 1) | 95.3 | 46.0 | 83.4 | 96.2 | 45.4 | 83.8 | |||||||
Percentage of eligible employees who have taken family-related leave | |||||||||||||
Male | 3.9 | 2.2 | 3.8 | 3.4 | 2.5 | 3.4 | |||||||
Female | 7.3 | 2.3 | 5.9 | 7.0 | 1.0 | 5.3 | |||||||
Other | – | – | – | – | – | – | |||||||
- 1)A legal entitlement exists in Austria and Sweden for all employees. No 100% entitlement to leave for family reasons exists in Germany, as there is no statutory right to paternity leave.