S1-12 – Persons with Disabilities
Persons with disabilities
Persons with Disabilities | |||||||||||||
2023 | 2024 | ||||||||||||
in % | Continuing operations | Discontinued operations | Total | Continuing operations | Discontinued operations | Total | |||||||
Percentage of own employees with disabilities 1) | |||||||||||||
Male | 3.2 | 6.4 | 3.5 | 3.3 | 5.1 | 3.5 | |||||||
Female | 3.0 | 5.8 | 4.3 | 3.2 | 5.1 | 4.1 | |||||||
Other | – | – | – | – | – | – | |||||||
Total | 3.2 | 5.9 | 4.0 | 3.3 | 5.1 | 3.7 | |||||||
- 1)According to the social law definition for disabled status pursuant to SGB IX Chapter 2 in Germany or BEinstG, Art. II Chapter 2 in Austria (degree of disability of at least 50%). In Sweden, the collection of data regarding people with disabilities is not permitted for legal reasons. The figures refer to Germany and Austria, taking into account the total number of employees for both countries according to S1–6.50.