Consolidated Balance Sheet
Consolidated Balance Sheet
in € million | Notes | Dec. 31, 2023 | Dec. 31, 2024 | ||||
Assets | |||||||
Intangible assets | 1,423.7 | 1,424.4 | |||||
Property, plant and equipment | 655.1 | 743.8 | |||||
Investment properties | 81,120.3 | 78,343.1 | |||||
Financial assets | 1,456.3 | 1,181.1 | |||||
Investments accounted for using the equity method | 157.9 | 344.3 | |||||
Other assets | 221.7 | 267.0 | |||||
Deferred tax assets | 86.4 | 23.2 | |||||
Total non-current assets | 85,121.4 | 82,326.9 | |||||
Inventories | 19.7 | 13.2 | |||||
Trade receivables | 593.2 | 584.6 | |||||
Financial assets | 1,007.8 | 866.8 | |||||
Other assets | 660.3 | 674.5 | |||||
Income tax receivables | 178.2 | 177.0 | |||||
Cash and cash equivalents | 1,374.4 | 1,756.7 | |||||
Real estate inventories | 1,957.7 | 1,608.0 | |||||
Assets held for sale | 313.1 | 1,498.7 | |||||
Assets from discontinued operations | 770.1 | 729.9 | |||||
Total current assets | 6,874.5 | 7,909.4 | |||||
Total assets | 91,995.9 | 90,236.3 | |||||
Equity and liabilities | |||||||
Subscribed capital | 814.6 | 822.9 | |||||
Capital reserves | 2,681.2 | 2,451.1 | |||||
Retained earnings | 22,505.1 | 21,149.1 | |||||
Other reserves | -318.3 | -426.7 | |||||
Total equity attributable to Vonovia shareholders | 25,682.6 | 23,996.4 | |||||
Non-controlling interests | 4,262.0 | 4,130.5 | |||||
Total equity | 29,944.6 | 28,126.9 | |||||
Provisions | 606.9 | 584.5 | |||||
Trade payables | 7.0 | 6.0 | |||||
Non-derivative financial liabilities | 39,636.5 | 37,448.3 | |||||
Derivatives | 59.2 | 59.6 | |||||
Lease liabilities | 629.3 | 630.6 | |||||
Liabilities to non-controlling interests | 167.7 | 176.2 | |||||
Financial liabilities from tenant financing | 41.6 | 41.6 | |||||
Other liabilities | 51.0 | 84.3 | |||||
Deferred tax liabilities | 15,713.2 | 15,613.5 | |||||
Total non-current liabilities | 56,912.4 | 54,644.6 | |||||
Provisions | 202.9 | 340.6 | |||||
Trade payables | 486.4 | 524.2 | |||||
Non-derivative financial liabilities | 3,260.6 | 5,202.7 | |||||
Derivatives | 0.1 | 1.1 | |||||
Put options | 316.2 | 311.2 | |||||
Lease liabilities | 43.9 | 45.1 | |||||
Liabilities to non-controlling interests | 30.7 | 32.6 | |||||
Financial liabilities from tenant financing | 112.5 | 109.0 | |||||
Current income taxes | 260.0 | 244.7 | |||||
Other liabilities | 283.6 | 373.1 | |||||
Liabilities associated with assets classified as held for sale | – | 203.1 | |||||
Liabilities from discontinued operations | 142.0 | 77.4 | |||||
Total current liabilities | 5,138.9 | 7,464.8 | |||||
Total liabilities | 62,051.3 | 62,109.4 | |||||
Total equity and liabilities | 91,995.9 | 90,236.3 | |||||
