Factsheet
as of March 19, 2025

Company Profile
Vonovia SE is Europe’s leading private residential real estate company. Vonovia currently owns around 540,000 residential units in all attractive cities and regions in Germany, Sweden and Austria. It also manages around 73,000 apartments. Its portfolio is worth approximately € 81.9 billion. As a modern service provider, Vonovia focuses on customer orientation and tenant satisfaction. Offering tenants affordable, attractive and livable homes is a prerequisite for the company’s successful development. Therefore, Vonovia makes long-term investments in the maintenance, modernization and senior-friendly conversion of its properties. The company is also creating more and more new apartments by realizing infill developments and adding to existing buildings.
The company, which is based in Bochum, has been listed on the stock exchange since 2013. Since September 2015 Vonovia has been a constituent in the DAX 30 (today DAX 40). Vonovia SE is also a constituent of additional national and international indices, including DAX 50 ESG, Dow Jones Sustainability Index Europe, STOXX Global ESG Leaders, EURO STOXX ESG Leaders 50, FTSE EPRA/NAREIT Developed Europe, and GPR 250 World. Vonovia has a workforce of approximately 12,000 employees.
Management Board
Rolf Buch (Chairman of the Management Board); Arnd Fittkau; Philip Grosse; Daniel Riedl; Ruth Werhahn
Supervisory Board
Clara-Christina Streit; Vitus Eckert; Birgit M. Bohle; Jürgen Fenk; Dr. Florian Funck; Dr. Ute Geipel-Faber; Dr. Daniela Gerd tom Markotten; Matthias Hünlein; Hildegard Müller; Dr. Ariane Reinhart
Informationen zur Aktie (Stand 31. Dezember 2024)
Share Information (as of December 31, 2024) | ||
First day of trading | Jul. 11, 2013 | |
Subscription price | € 16.50 | € 14.71* | |
Total number of shares | 822,852,925 | |
Share capital | € 822,852,925 | |
ISIN | DE000A1ML7J1 | |
WKN | A1ML7J | |
Ticker symbol | VNA | |
Common code | 94567408 | |
Share class | Registered shares with no par value | |
Stock exchange | Frankfurt Stock Exchange | |
Market segment | Regulated market | |
Indices | DAX 40, DAX 50 ESG, Dow Jones Sustainability Index Europe, STOXX Global ESG Leaders, EURO STOXX ESG Leaders 50, FTSE EPRA/NAREIT Developed Europe and GPR 250 World | |
- *TERP-adjusted.
Financial Calendar
March 19, 2025
Publication of the 2024 Annual Report
May 7, 2025
Publication of the interim statement for 3M of 2025
May 28, 2025
Annual General Meeting (virtual)
August 6, 2025
Publication of the interim financial report for 6M of 2025
November 5, 2025
Publication of the interim statement for 9M of 2025
Key Figures
Key Figures
Financial Key Figures in € million | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
Adjusted EBITDA Total (continuing operations) | 1,909.8 | 2,254.4 | 2,606.1 | 2,583.8 | 2,625.1 | ||||||
Adjusted EBITDA Rental | 1,554.2 | 1,778.5 | 2,254.3 | 2,401.7 | 2,385.7 | ||||||
Adjusted EBITDA Value-add | 152.3 | 153.8 | 126.7 | 105.5 | 168.4 | ||||||
Adjusted EBITDA Recurring Sales | 92.4 | 113.2 | 135.1 | 63.4 | 57.6 | ||||||
Adjusted EBITDA Development | 110.9 | 185.4 | 90.0 | 13.2 | 13.4 | ||||||
Adjusted EBITDA from discontinued operations | – | 23.5 | 63.8 | 53.9 | 50.4 | ||||||
Adjusted EBT (continuing operations) | 1,997.3 | 1,866.2 | 1,799.6 | ||||||||
Adjusted EBT (continuing operations) | 2.53 | 2.31 | 2.20 | ||||||||
Adjusted EBT (continuing operations) | 1,730.2 | 1,633.6 | |||||||||
Adjusted EBT (continuing operations) | 2.12 | 1.99 | |||||||||
Income from fair value adjustments of | 3,719.8 | 7,393.8 | -1,177.6 | -10,651.2 | -1,559.0 | ||||||
Earnings before tax (EBT) | 5,014.4 | 5,092.0 | -604.6 | -9,185.2 | -603.4 | ||||||
Profit for the period | 3,340.0 | 2,440.5 | -669.4 | -6,756.2 | -962.3 | ||||||
Operating Free Cash-Flow | 1,821.4 | 1,414.8 | 1,900.6 | ||||||||
Cash flow from operating activities | 1,430.5 | 1,823.9 | 2,084.3 | 1,901.2 | 2,401.6 | ||||||
Cash flow from investing activities | -1,729.9 | -19,115.8 | 938.2 | -825.9 | -187.6 | ||||||
Cash flow from financing activities | 402.6 | 18,125.0 | -3,145.1 | -961.0 | -1,821.0 | ||||||
Total sum of maintenance, modernization, | 1,935.9 | 2,185.6 | 2,266.3 | 1,527.0 | 1,601.0 | ||||||
thereof for maintenance measures | 592.0 | 753.3 | 856.5 | 722.5 | 764.7 | ||||||
thereof for modernization & portfolio investments* | 908.4 | 792.4 | 837.4 | 513.3 | 611.8 | ||||||
thereof for new construction | 435.5 | 639.9 | 572.4 | 291.2 | 224.5 | ||||||
Key Balance Sheet Figures/Financial Covenants | Dec. 31, 2020 | Dec. 31, 2021 | Dec. 31, 2022 | Dec. 31, 2023 | Dec. 31, 2024 | ||||||
Fair value of the real estate portfolio | 58,910.7 | 97,845.3 | 94,694.5 | 83,927.7 | 81,971.4 | ||||||
EPRA NTA | 35,488.6 | 48,640.8 | 45,744.5 | 38,140.9 | 37,215.6 | ||||||
EPRA NTA per share in €*** | 58.78 | 62.63 | 57.48 | 46.82 | 45.23 | ||||||
LTV (%) | 39.4 | 45.4 | 45.1 | 47.3 | 47.7 | ||||||
Adjusted Net debt/Adjusted EBITDA total* | 15.7x | 15.6x | 15.1x | ||||||||
ICR | 5.8x | 5.5x | 4.0x | 3.8x | |||||||
Non-financial Key Figures | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
Number of units managed | 489,709 | 636,507 | 621,303 | 617,343 | 613,153 | ||||||
thereof own apartments | 415,688 | 565,334 | 548,524 | 545,919 | 539,753 | ||||||
thereof apartments owned by others | 74,021 | 71,173 | 72,779 | 71,424 | 73,400 | ||||||
Average area of own apartments in the reporting period (in thou. m²) | 26,532 | 28,784 | 34,525 | 34,349 | 34,042 | ||||||
Average number of own units (number of units) | 414,931 | 452,868 | 550,342 | 547,905 | 543,026 | ||||||
Maintenance expenses and capitalized maintenance (€/m²) | 22.31 | 26.17 | 24.81 | 21.03 | 22.46 | ||||||
thereof expenses for maintenance (€/m²) | 12.10 | 13.01 | 12.86 | 12.41 | 13.82 | ||||||
thereof capitalized maintenance (€/m²) | 10.21 | 13.16 | 11.95 | 8.62 | 8.64 | ||||||
Number of units bought | 1,711 | 155,145 | 969 | 63 | – | ||||||
Number of units sold | 3,677 | 6,965 | 19,760 | 3,838 | 7,654 | ||||||
thereof Recurring Sales | 2,442 | 2,803 | 2,710 | 1,590 | 2,470 | ||||||
thereof Non Core/other | 1,235 | 4,162 | 17,050 | 2,248 | 5,184 | ||||||
Number of new units completed* | 2,088 | 2,200 | 3,749 | 2,460 | 3,747 | ||||||
thereof own units* | 1,442 | 1,373 | 2,071 | 1,332 | 1,276 | ||||||
thereof units for sale* | 646 | 827 | 1,678 | 1,128 | 2,471 | ||||||
Vacancy rate (in %) | 2.4 | 2.2 | 2.0 | 2.0 | 2.0 | ||||||
Monthly in-place rent in €/m² | 7.33 | 7.49 | 7.74 | 8.01 | |||||||
Organic rent increase (in %) | 3.8 | 3.3 | 3.8 | 4.1 | |||||||
Sustainability Performance Index (in %)**** | 109 | 103 | 111 | 104 | |||||||
Carbon intensity achieved in Germany | 39.5 | 38.4 | 33.0 | 31.7 | 31.2 | ||||||
Number of employees (as of Dec. 31)* | 10,622 | 15,871 | 12,117 | 11,946 | 12,056 | ||||||
- *Figures for 2020–2022 as reported, previous year’s figures (2023) comparable according to current key figure definition for 2024.
- **2020–2021 based on the shares carrying dividend rights on the reporting date, 2020 prior-year values TERP-adjusted (1.067), 2022/2023/2024 based on the weighted average number of shares carrying dividend rights.
- ***Based on the shares carrying dividend rights on the reporting date.
- ****2021/2022 excluding Deutsche Wohnen. 2023/2024 including Deutsche Wohnen (excluding Care segment and SYNVIA).